Category | Share, % | Quantity |
---|---|---|
Financials | 32.82645 | 36 |
Technology | 23.7235 | 20 |
Consumer Staples | 6.06063 | 6 |
Industrials | 5.10698 | 6 |
Consumer Discretionary | 4.20516 | 4 |
Telecom | 2.42585 | 2 |
Communication Services | 2.37664 | 2 |
Utilities | 1.55035 | 1 |
Healthcare | 1.37499 | 1 |
Real Estate | 0.78613 | 1 |
Materials | 0.74387 | 1 |
Consumer Cyclical | 0.55788 | 1 |
Exchange | Share, % | Quantity |
---|---|---|
New York Stock Exchange | 65 | 52 |
NASDAQ | 17.5 | 14 |
Hong Kong Exchanges | 8.75 | 7 |
Tokyo Stock Exchange | 2.5 | 2 |
Stuttgart Exchange | 2.5 | 2 |
National Stock Exchange Of India | 2.5 | 2 |
OTC | 1.25 | 1 |
Share by country
Country | Quantity | Companies |
---|---|---|
United States | 42 |
|
China | 8 |
|
Taiwan | 1 |
|
Germany | 1 |
|
India | 6 |
|
Japan | 2 |
|
7 |
|
|
South Korea | 1 |
|
Ireland | 1 |
|
Netherlands | 1 |
|
United Kingdom | 2 |
|
Canada | 1 |
|
Spain | 2 |
|
Sweden | 1 |
|
Finland | 1 |
|
Hong Kong | 2 |
|
Switzerland | 1 |
|
Australia | 1 |
|