Title | Industry | Share, % | P/BV | P/S | P/E | EV/Ebitda | Dividend yield |
---|---|---|---|---|---|---|---|
NVIDIA | Technology | 11.78 | 23.93 | 19.61 | 121.1 | 73.22 | 0.0323 |
Microsoft Corporation | Technology | 10.76 | 11.91 | 11.59 | 33.93 | 23.59 | 0.6883 |
Apple | Technology | 9.87 | 44.8 | 7.26 | 28.71 | 22.77 | 0.5084 |
Broadcom | Technology | 5.66 | 14.97 | 10.03 | 25.51 | 18.48 | 1.7066 |
Netflix | Consumer Staples | 2.38 | 10.63 | 6.49 | 40.46 | 10.52 | 0 |
Amazon | Consumer Discretionary | 2.34 | 7.97 | 2.8 | 52.9 | 19.54 | 0 |
Alphabet Inc. | Technology | 2.15 | 6.35 | 5.86 | 24.39 | 18.04 | 0 |
AMD | Technology | 2.11 | 4.06 | 10 | 265.63 | 563.39 | 0 |
QUALCOMM | Technology | 2.09 | 5.76 | 3.47 | 17.19 | 13.68 | 2.43 |
Google Alphabet | Technology | 2.09 | 6.41 | 5.91 | 24.6 | 18.2 | 0 |
Linde | Materials | 2.05 | 4.92 | 6.15 | 32.62 | 17.7 | 1.2388 |
Adobe | Technology | 2.02 | 17.32 | 14.74 | 52.71 | 36.44 | 0 |
Applied Materials | Technology | 1.9 | 6.84 | 4.22 | 16.31 | 13.14 | 0.6088 |
Costco Wholesale | Consumer Staples | 1.79 | 9.51 | 0.9836 | 37.88 | 21.77 | 0.5792 |
Tesla | Industrials | 1.72 | 13.84 | 9.09 | 58.68 | 58.73 | 0 |
Invesco ESG NASDAQ 100 ETF
Yield per half year: 10.05%
Industry: Large Cap Blend Equities