Title | Industry | Share, % | P/BV | P/S | P/E | EV/Ebitda | Dividend yield |
---|---|---|---|---|---|---|---|
Apple | Technology | 6.14191 | 44.8 | 7.26 | 28.71 | 22.77 | 0.5084 |
Microsoft Corporation | Technology | 5.70854 | 11.91 | 11.59 | 33.93 | 23.59 | 0.6883 |
NVIDIA | Technology | 5.13608 | 23.93 | 19.61 | 121.1 | 73.22 | 0.0323 |
Amazon | Consumer Discretionary | 3.07814 | 7.97 | 2.8 | 52.91 | 19.55 | 0 |
Meta (Facebook) | Technology | 2.10321 | 6.07 | 6.89 | 23.76 | 16.18 | 0 |
Alphabet Inc. | Technology | 1.76794 | 6.35 | 5.86 | 24.39 | 18.04 | 0 |
Eli Lilly and Company | Healthcare | 1.51172 | 47.43 | 15.1 | 98.32 | 43.16 | 0.5997 |
Google Alphabet | Technology | 1.45033 | 6.41 | 5.91 | 24.6 | 18.2 | 0 |
Broadcom | Technology | 1.38922 | 14.97 | 10.03 | 25.51 | 18.48 | 1.71 |
Vanguard Total Stock Market ETF
Yield per half year: -93.3%
Industry: Large Cap Growth Equities