Товары
Agricultural
Товар | Цена | Изменения | Изменения % | |
---|---|---|---|---|
Soybeans | 1008.5 | +5.25 | ▲ 0.5206% | |
Wheat | 564 | -7.75 | ▼ 1.37% | |
Lumber | 654.53 | +13.49 | ▲ 2.06% | |
Palm Oil | 4388 | +75 | ▲ 1.71% | |
Cheese | 1.8161 | -0.0031 | ▼ 0.1707% | |
Milk | 18.51 | +0.02 | ▲ 0.108% | |
Rubber | 194.7 | +2.9 | ▲ 1.49% | |
Orange Juice | 263.38 | +5.96 | ▲ 2.26% | |
Coffee | 390.66 | +1.21 | ▲ 0.3097% | |
Canola | 584.19 | -12.32 | ▼ 2.11% | |
Sugar | 19.64 | +0.33 | ▲ 1.68% | |
Cotton | 66.349 | -0.28 | ▼ 0.422% | |
Tea | 137.63 | 0 | ▲ 0% | |
Cocoa | 8106.11 | -60.35 | ▼ 0.7445% | |
Wool | 1242 | 0 | ▲ 0% | |
Oat | 370.433 | +5.64 | ▲ 1.52% | |
Rice | 13.315 | +0.025 | ▲ 0.1878% | |
Rapeseed Oil | 528.5 | +2 | ▲ 0.3784% | |
Sunflower Oil | 1338.2 | -0.8 | ▼ 0.0598% | |
Butter | 7325 | +25 | ▲ 0.3413% | |
Potatoes | 20.8 | -0.1 | ▼ 0.4808% | |
Corn | 461.864 | +5.87 | ▲ 1.27% | |
Rapeseed | 486.49 | +5.27 | ▲ 1.08% | |
Barley | 2100 | 0 | ▲ 0% |
Energy
Товар | Цена | Изменения | Изменения % | |
---|---|---|---|---|
Crude Oil | 67.209 | +0.982 | ▲ 1.46% | |
Brent | 70.839 | +1.27 | ▲ 1.79% | |
Natural gas | 4.2084 | -0.2195 | ▼ 5.22% | |
Gasoline | 2.1685 | +0.0235 | ▲ 1.08% | |
Heating Oil | 2.235 | +0.0163 | ▲ 0.7293% | |
Coal | 97.1 | +0.4 | ▲ 0.4119% | |
TTF Gas | 43.93 | -1.07 | ▼ 2.44% | |
UK Gas | 106.367 | -1.65 | ▼ 1.55% | |
Ethanol | 1.785 | +0.0175 | ▲ 0.9804% | |
Naphtha | 607.35 | +0.35 | ▲ 0.0576% | |
Propane | 0.85 | +0.01 | ▲ 1.18% | |
Uranium | 64.3 | +0.75 | ▲ 1.17% | |
Methanol | 2594 | +8 | ▲ 0.3084% | |
Urals Oil | 65.49 | 0 | ▲ 0% |
Industrial
Товар | Цена | Изменения | Изменения % | |
---|---|---|---|---|
Bitumen | 3443 | +86 | ▲ 2.5% | |
Cobalt | 36170 | 0 | ▲ 0% | |
Lead | 2085.73 | -28.35 | ▼ 1.36% | |
Aluminum | 2669.35 | -12.8 | ▼ 0.4795% | |
Tin | 35240 | -244 | ▼ 0.6924% | |
Zinc | 2924.93 | +5.15 | ▲ 0.1761% | |
Nickel | 16371 | -98 | ▼ 0.5986% | |
Molybdenum | 449 | 0 | ▲ 0% | |
Palladium | 947 | -12 | ▼ 1.27% | |
Polyethylene | 7835 | -103 | ▼ 1.31% | |
Polyvinyl | 4979 | +17 | ▲ 0.3414% | |
Polypropylene | 7259 | -14 | ▼ 0.1929% | |
Soda Ash | 1512 | 0 | ▲ 0% | |
Neodymium | 562000 | 0 | ▲ 0% | |
Tellurium | 725 | 0 | ▲ 0% | |
Iron Ore 62% fe | 104.33 | 0 | ▲ 0% | |
Urea Ammonium | 239 | 0 | ▲ 0% | |
Urea | 382.5 | -0.75 | ▼ 0.1961% | |
Di-ammonium | 613.5 | 0 | ▲ 0% | |
Rhodium | 5600 | +275 | ▲ 4.91% | |
Magnesium | 16600 | +300 | ▲ 1.81% | |
Gallium | 1875 | 0 | ▲ 0% | |
Germanium | 15050 | -100 | ▼ 0.6645% | |
Manganese | 30.25 | 0 | ▲ 0% | |
Indium | 3000 | -75 | ▼ 2.5% | |
Kraft Pulp | 5800 | +56 | ▲ 0.9655% |
Livestock
Товар | Цена | Изменения | Изменения % | |
---|---|---|---|---|
Beef | 310.1 | +0.15 | ▲ 0.0484% | |
Poultry | 8.55 | -0.02 | ▼ 0.2339% | |
Feeder Cattle | 286.642 | +1.5 | ▲ 0.5236% | |
Live Cattle | 206.733 | +1.75 | ▲ 0.8446% | |
Lean Hogs | 85.825 | -0.175 | ▼ 0.2039% | |
Eggs US | 3.03 | +0.06 | ▲ 1.98% | |
Eggs CH | 3321 | -56 | ▼ 1.69% | |
Salmon | 76.23 | 0 | ▲ 0% |
Metals
Товар | Цена | Изменения | Изменения % | |
---|---|---|---|---|
Gold | 3045.19 | -0.14 | ▼ 0.0046% | |
Silver | 33.709 | -0.254 | ▼ 0.7535% | |
Copper | 5.0878 | -0.0153 | ▼ 0.3007% | |
Steel | 3162 | +14 | ▲ 0.4428% | |
Iron Ore | 102.42 | -0.31 | ▼ 0.3027% | |
Lithium | 74900 | -450 | ▼ 0.6008% | |
Platinum | 1005.8 | -17.8 | ▼ 1.77% | |
Titanium | 48 | 0 | ▲ 0% | |
HRC Steel | 937 | 0 | ▲ 0% | |
Iron Ore CNY | 758 | +6 | ▲ 0.7916% |