Товары
Agricultural
Товар | Цена | Изменения | Изменения % | |
---|---|---|---|---|
Soybeans | 1013.71 | -5.21 | ▼ 0.514% | |
Wheat | 558.85 | +5.15 | ▲ 0.9215% | |
Lumber | 657.02 | -2.49 | ▼ 0.379% | |
Palm Oil | 4371 | +17 | ▲ 0.3889% | |
Cheese | 1.697 | +0.1191 | ▲ 7.02% | |
Milk | 18.46 | +0.05 | ▲ 0.2709% | |
Rubber | 195.8 | -1.1 | ▼ 0.5618% | |
Orange Juice | 243.9 | +19.48 | ▲ 7.99% | |
Coffee | 386.5 | +4.16 | ▲ 1.08% | |
Canola | 573.94 | +10.25 | ▲ 1.79% | |
Sugar | 19.9 | -0.26 | ▼ 1.31% | |
Cotton | 66.286 | +0.063 | ▲ 0.095% | |
Tea | 137.63 | 0 | ▲ 0% | |
Cocoa | 8053.82 | +52.29 | ▲ 0.6493% | |
Wool | 1242 | 0 | ▲ 0% | |
Oat | 365.033 | +5.4 | ▲ 1.48% | |
Rice | 13.53 | -0.215 | ▼ 1.59% | |
Rapeseed Oil | 528.5 | +2 | ▲ 0.3784% | |
Sunflower Oil | 1338.2 | 0 | ▲ 0% | |
Butter | 7497 | -172 | ▼ 2.29% | |
Potatoes | 20.8 | 0 | ▲ 0% | |
Corn | 456.859 | +5.01 | ▲ 1.1% | |
Rapeseed | 471.5 | +14.99 | ▲ 3.18% | |
Barley | 2100 | 0 | ▲ 0% |
Energy
Товар | Цена | Изменения | Изменения % | |
---|---|---|---|---|
Crude Oil | 66.695 | +0.514 | ▲ 0.7707% | |
Brent | 70.351 | +0.488 | ▲ 0.6937% | |
Natural gas | 4.0756 | +0.1328 | ▲ 3.26% | |
Gasoline | 2.1625 | +0.006 | ▲ 0.2775% | |
Heating Oil | 2.1915 | +0.0435 | ▲ 1.98% | |
Coal | 97.1 | 0 | ▲ 0% | |
TTF Gas | 40.55 | +3.38 | ▲ 8.34% | |
UK Gas | 99.765 | +6.6 | ▲ 6.62% | |
Ethanol | 1.785 | 0 | ▲ 0% | |
Naphtha | 608.3 | -0.95 | ▼ 0.1562% | |
Propane | 0.86 | -0.01 | ▼ 1.16% | |
Uranium | 63.8 | +0.5 | ▲ 0.7837% | |
Methanol | 2583 | +11 | ▲ 0.4259% | |
Urals Oil | 65.49 | 0 | ▲ 0% |
Industrial
Товар | Цена | Изменения | Изменения % | |
---|---|---|---|---|
Bitumen | 3531 | -88 | ▼ 2.49% | |
Cobalt | 36170 | 0 | ▲ 0% | |
Lead | 2093.85 | -8.12 | ▼ 0.3878% | |
Aluminum | 2655.2 | +14.15 | ▲ 0.5329% | |
Tin | 35187 | +53 | ▲ 0.1506% | |
Zinc | 2939.15 | -14.22 | ▼ 0.4838% | |
Nickel | 16256 | +115 | ▲ 0.7074% | |
Molybdenum | 449 | 0 | ▲ 0% | |
Palladium | 955 | -8 | ▼ 0.8377% | |
Polyethylene | 7861 | -26 | ▼ 0.3307% | |
Polyvinyl | 4997 | -18 | ▼ 0.3602% | |
Polypropylene | 7260 | -1 | ▼ 0.0138% | |
Soda Ash | 1512 | 0 | ▲ 0% | |
Neodymium | 562000 | 0 | ▲ 0% | |
Tellurium | 725 | 0 | ▲ 0% | |
Iron Ore 62% fe | 104.33 | 0 | ▲ 0% | |
Urea Ammonium | 239 | 0 | ▲ 0% | |
Urea | 382.5 | 0 | ▲ 0% | |
Di-ammonium | 613.5 | 0 | ▲ 0% | |
Rhodium | 5400 | +200 | ▲ 3.7% | |
Magnesium | 16500 | +100 | ▲ 0.6061% | |
Gallium | 1875 | 0 | ▲ 0% | |
Germanium | 15050 | 0 | ▲ 0% | |
Manganese | 30.25 | 0 | ▲ 0% | |
Indium | 3000 | 0 | ▲ 0% | |
Kraft Pulp | 5818 | -18 | ▼ 0.3094% |
Livestock
Товар | Цена | Изменения | Изменения % | |
---|---|---|---|---|
Beef | 310.1 | 0 | ▲ 0% | |
Poultry | 8.55 | 0 | ▲ 0% | |
Feeder Cattle | 285.011 | +1.63 | ▲ 0.5723% | |
Live Cattle | 205.303 | +1.43 | ▲ 0.6965% | |
Lean Hogs | 87.6 | -1.77 | ▼ 2.03% | |
Eggs US | 3.22 | -0.19 | ▼ 5.9% | |
Eggs CH | 3247 | +74 | ▲ 2.28% | |
Salmon | 93.43 | -17.2 | ▼ 18.41% |
Metals
Товар | Цена | Изменения | Изменения % | |
---|---|---|---|---|
Gold | 3027.85 | +17.34 | ▲ 0.5727% | |
Silver | 33.905 | -0.196 | ▼ 0.5781% | |
Copper | 4.9835 | +0.1043 | ▲ 2.09% | |
Steel | 3191 | -29 | ▼ 0.9088% | |
Iron Ore | 102.32 | +0.1 | ▲ 0.0977% | |
Lithium | 75050 | -150 | ▼ 0.1999% | |
Platinum | 1010 | -4.2 | ▼ 0.4158% | |
Titanium | 48 | 0 | ▲ 0% | |
HRC Steel | 940 | -3 | ▼ 0.3191% | |
Iron Ore CNY | 767.5 | -9.5 | ▼ 1.24% |