Popular futures
Title | Code | Price | Changes | |
---|---|---|---|---|
USDRUBF | USDRUBF | 79.64 | +0.0754% | |
CNYRUBF | CNYRUBF | 11.02 | +0.1181% | |
IMOEXF | IMOEXF | 2737.5 | +0.2564% | |
GLDRUBF | GLDRUBF | 8499.8 | +0.7336% | |
EURRUBF | EURRUBF | 91.38 | +0.0767% | |
Si-6.25 | SiM5 | 79734 | +0.0263% | |
GAZR-12.25 | GZZ5 | 13713 | -0.1456% | |
MXI-3.26 | MMH6 | 0 | -2.41% | |
MXI-9.25 | MMU5 | 2807.7 | +0.3359% | |
GAZR-6.25 | GZM5 | 12367 | +0.2026% | |
CNY-6.25 | CRM5 | 11.05 | +0.1088% | |
CNY-9.25 | CRU5 | 11.52 | +0.0608% | |
Eu-6.25 | EuM5 | 91420 | 0% | |
Eu-9.25 | EuU5 | 95362 | -0.043% | |
GAZR-3.26 | GZH6 | 14560 | 0% | |
GAZR-6.26 | GZM6 | 15513 | +0.8844% | |
GAZR-9.25 | GZU5 | 13008 | +0.154% | |
MXI-3.27 | MMH7 | 0 | -0.5905% | |
MXI-6.25 | MMM5 | 2746.25 | +0.3765% | |
MXI-6.26 | MMM6 | 0 | 0% | |
MXI-6.27 | MMM7 | 0 | -2.23% | |
MXI-9.26 | MMU6 | 0 | +0.3925% | |
MXI-12.25 | MMZ5 | 2956.25 | -0.0879% | |
MXI-12.26 | MMZ6 | 0 | +1.42% | |
MXI-12.27 | MMZ7 | 0 | +0.3622% | |
RTS-3.26 | RIH6 | 107000 | 0% | |
RTS-6.25 | RIM5 | 108300 | +0.2685% | |
RTS-9.25 | RIU5 | 106020 | +0.5692% | |
RTS-12.25 | RIZ5 | 107000 | +0.0374% | |
ROSN-3.26 | RNH6 | 0 | -2.67% | |
Average |