Эмитент | Сектор | Доля, % | P/BV | P/S | P/E | EV/Ebitda | Див доходность |
---|---|---|---|---|---|---|---|
![]() |
Technology | 1.55 | 4.58 | 5.52 | 47.61 | 29.59 | 0 |
Novan, Inc. | Healthcare | 1.54 | 2.93 | 16.15 | 0 | -0.34 | 0 |
NovaGold Resources Inc. | Materials | 1.37 | 26.83 | 0 | 0 | -48.95 | 0 |
Banco Santander, S.A. | Financials | 1.16 | 0.52 | 0.93 | 5.5 | 0 | 3.93 |
GlaxoSmithKline | Healthcare | 1.12 | 5.42 | 2.4 | 17.1 | 13.15 | 4.68 |
Western Midstream Partners, LP | Energy | 1.08 | 3.38 | 3.55 | 11.36 | 9.02 | 8.08 |
iShares MSCI EAFE Min Vol Factor ETF
Доходность за месяц: -7.93%
Сектор: Foreign Large Cap Equities