Category | Share, % | Quantity |
---|---|---|
Technology | 3.61846 | 3 |
Healthcare | 2.22322 | 2 |
Consumer Staples | 1.23961 | 1 |
Energy | 0.98012 | 1 |
Financials | 0.89666 | 1 |
Consumer Cyclical | 0.85973 | 1 |
Exchange | Share, % | Quantity |
---|---|---|
NASDAQ | 44.44 | 4 |
New York Stock Exchange | 44.44 | 4 |
Tokyo Stock Exchange | 11.11 | 1 |
Share by country
Country | Quantity | Companies |
---|---|---|
Netherlands | 1 |
|
1 |
|
|
United Kingdom | 2 |
|
United States | 3 |
|
Germany | 1 |
|
Japan | 1 |
|