iShares Russell 1000 ETF
Yield per half year: 10.34%
Industry: Large Cap Growth Equities
Compare ETFs
Clear listParameter | iShares Russell 1000 ETF | SPDR S&P 500 ETF Trust | iShares Core S&P 500 ETF | Vanguard S&P 500 ETF | Invesco QQQ Trust Series I | Vanguard Growth ETF |
---|---|---|---|---|---|---|
Assets | 37802999683.00 | 240090000.00 | 8260290000.00 | 542685270000.00 | 295570020000.00 | 141162210000.00 |
Price | 312.32 | 567.8 | 570.53 | 521.91 | 482.1 | 379 |
Annual return | 34.13 | 19.99 | 22.37 | 21.86 | 24.38 | 26.1 |
3 year yield | 9.27 | 11.19 | 10.98 | 11.35 | 11.85 | 10.09 |
5 year yield | 15.45 | 13.76 | 14.1 | 14.31 | 19.8 | 16.95 |
Commission | 0.15 | 0.095 | 0.07 | 0.03 | 0.20 | 0.04 |
Dividends | 1.43209 | 1.43992 | 1.43942 | 1.45222 | 0.87022 | 0.56027 |
Average P/E | 22.70581 | 23.02677 | 23.01135 | 22.85672 | 28.01355 | 32.21074 |
Number of securities in ETF | 10 | 10 | 1 | 10 | 10 | 10 |
Category | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities | Large Cap Growth Equities |
Price chart
iShares Russell 1000 ETF
Simple chart
Extended chart
SPDR S&P 500 ETF Trust
Simple chart
Extended chart
iShares Core S&P 500 ETF
Simple chart
Extended chart
Vanguard S&P 500 ETF
Simple chart
Extended chart
Invesco QQQ Trust Series I
Simple chart
Extended chart
Vanguard Growth ETF
Simple chart
Extended chart