Janus Henderson International Sustainable Equity ETF
Yield per half year: 0.03%
Industry: All Cap Equities
Compare ETFs
Clear listParameter | Janus Henderson International Sustainable Equity ETF | iShares Russell Midcap ETF | SPDR S&P Dividend ETF | iShares Russell Mid-Cap Growth ETF | iShares Select Dividend ETF | ARK Innovation ETF |
---|---|---|---|---|---|---|
Assets | 7000000000 | 33460000000 | 20084000000 | 14335000000 | 18378000000 | 5948000000 |
Price | 17.44 | 80.83 | 126.39 | 110.7 | 120.55 | 45.61 |
Annual return | 0 | 40.12 | 32.79 | 33.13 | 45.56 | 29.3 |
3 year yield | 0 | 53.55 | 37.92 | 76.39 | 31.6 | 154.78 |
5 year yield | 102.89 | 66.41 | 151.63 | 64.47 | 515.79 | |
Commission | 0.60 | 0.19 | 0.35 | 0.23 | 0.38 | 0.75 |
Dividends | 1.69 | 1.36 | 2.58 | 0.50 | 3.79 | 0.84 |
Average P/E | 26.55 | 16.45 | 16.29 | 24.51 | 11.69 | 7.55 |
Number of securities in ETF | 827 | 113 | 389 | 102 | 50 | |
Category | All Cap Equities | All Cap Equities | All Cap Equities | All Cap Equities | All Cap Equities | All Cap Equities |
Price chart
Janus Henderson International Sustainable Equity ETF
Simple chart
Extended chart
iShares Russell Midcap ETF
Simple chart
Extended chart
SPDR S&P Dividend ETF
Simple chart
Extended chart
iShares Russell Mid-Cap Growth ETF
Simple chart
Extended chart
iShares Select Dividend ETF
Simple chart
Extended chart
ARK Innovation ETF
Simple chart
Extended chart