Title | Industry | Share, % | P/BV | P/S | P/E | EV/Ebitda | Dividend yield |
---|---|---|---|---|---|---|---|
Abercrombie & Fitch Co. | Consumer Discretionary | 0.79 | 2.23 | 0.4255 | 558.76 | 9.94 | 0 |
Fabrinet | Technology | 0.73 | 3.12 | 1.7314 | 18.47 | 13.91 | 0 |
The Ensign Group, Inc. | Healthcare | 0.6 | 4.34 | 1.7415 | 31.02 | 22.24 | 0.2016 |
SPS Commerce, Inc. | Technology | 0.6 | 10.86 | 13.5 | 110.1 | 63.67 | 0 |
Allegheny Technologies Incorporated | Industrials | 0.59 | 4.62 | 0.9068 | 16.65 | 17.75 | 0 |
Robert Half | Industrials | 0.56 | 5.21 | 3.59 | 22.52 | 18.75 | 2.44 |
SPX Corporation | Industrials | 0.55 | 3.93 | 2.69 | 52.2 | 18.56 | 0 |
Mueller Industries, Inc. | Industrials | 0.54 | 2.28 | 1.5732 | 8.92 | 5.46 | 1.4208 |
Comerica Incorporated | Financials | 0.54 | 1.1452 | 1.3855 | 8.33 | -1901.32 | 5.09 |
Marathon Patent Group, Inc. | Technology | 0.51 | 3.18 | 13.25 | 19.67 | 74.05 | 0 |
Glaukos Corporation | Healthcare | 0.5 | 8.64 | 12.67 | 0 | -52.1 | 0 |
Meritage Homes Corporation | Industrials | 0.47 | 1.3947 | 1.0522 | 8.71 | 5.17 | 0.62 |
Insight Enterprises, Inc. | Technology | 0.47 | 2.27 | 0.7199 | 23.48 | 13.95 | 0 |
Badger Meter | Нефтегаз | 0.46 | 8.81 | 6.47 | 49.16 | 29.87 | 0.6472 |
iShares Core S&P Small-Cap ETF
Yield per half year: -1.1%
Industry: Small Cap Blend Equities