График акции East West Bancorp, Inc.
О компании
East West Bancorp, Inc. действует как банковская холдинговая компания для East West Bank, которая предоставляет широкий спектр личных и коммерческих банковских услуг для юридических и физических лиц в Соединенных Штатах и Большом Китае. Он работает через три сегмента: банковские услуги для потребителей и предприятий, коммерческие банковские услуги и прочие. Компания принимает различные депозитные продукты, такие как личные и деловые текущие и сберегательные счета, денежный рынок, срочные вклады и индивидуальные пенсионные счета.
ПодробнееP/E | 10.62 |
---|---|
P/S | 4.3 |
P/BV | 1.43 |
Цена ао | 94.63 |
Дивиденд ао | 1.92 |
Див.доход ао | 3.5 |
Сайт | http://www.eastwestbank.com |
Число акций ао | 0.1419 млрд |
Выручка | 1.66 |
EBITDA | 0.9881 |
EV/EBITDA | 4.79 |
ISIN | US27579R1041 |
Валюта | usd |
IPO date | 1999-02-08 |
Sector | Financials |
Industry | Banks |
Валюта отчета | usd |
Изменение цены за день: | -1.11% (95.63) |
---|---|
Изменение цены за неделю: | +10.91% (85.27) |
Изменение цены за месяц: | +18.23% (79.99) |
Изменение цены за 3 месяца: | +18.52% (79.79) |
Изменение цены за полгода: | +29.76% (72.88) |
Изменение цены за год: | +83.7% (51.48) |
Изменение цены за 3 года: | +24.53% (75.94) |
Изменение цены за 5 лет: | +107.34% (45.61) |
Изменение цены с начала года: | +38.2% (68.43) |
|
Недооценка
|
Эффективность
|
|||||||||||||||||||||||||||||||||||||
Дивиденды
|
Долг
|
Импульс роста
|
Дивиденд, % | Дивиденд | По итогам периода | Купить до | Дата закрытия реестра | Выплата до |
---|---|---|---|---|---|
0.78% | 0.55 | II кв. 2024 | 31.07.2024 | 02.08.2024 | 19.08.2024 |
0.78% | 0.55 | I кв. 2024 | 30.04.2024 | 02.05.2024 | 17.05.2024 |
0.72% | 0.55 | IV кв. 2023 | 30.01.2024 | 01.02.2024 | 16.02.2024 |
0.64% | 0.48 | IV кв. 2022 | 01.02.2023 | 03.02.2023 | 20.02.2023 |
0.44% | 0.33 | II кв. 2021 | 28.07.2021 | 30.07.2021 | 16.08.2021 |
0.44% | 0.33 | I кв. 2021 | 28.04.2021 | 30.04.2021 | 17.05.2021 |
0.46% | 0.33 | IV кв. 2020 | 05.02.2021 | 08.02.2021 | 23.02.2021 |
Дата сделки | Дата раскрытия | Инсайдер | Тип | Цена | Объем | Количество | Доля до, % | Доля после, % | Документ |
---|---|---|---|---|---|---|---|---|---|
13.12.2023 | 13.12.2023 | LIU JACK C Director |
Продажа | 68.9 | 68 900 | 1000 | 0 | 0 | cсылка |
29.11.2023 | 30.11.2023 | CAMPBELL MOLLY Director |
Продажа | 62.16 | 279 720 | 4500 | 0 | 0 | cсылка |
31.01.2023 | 31.01.2023 | LIU JACK C Director |
Продажа | 77 | 154 000 | 2000 | 0 | 0 | cсылка |
24.01.2023 | 24.01.2023 | KRAUSE DOUGLAS PAUL Vice Chairman |
Покупка | 68.36 | 2 803 | 41 | 0 | 0 | cсылка |
08.02.2022 | 08.02.2022 | Estrada Rudolph Director |
Продажа | 89.97 | 99 957 | 1111 | 0 | 0 | cсылка |
18.05.2021 | 18.05.2021 | CAMPBELL MOLLY Director |
Продажа | 77.56 | 39 943 | 515 | 0 | 0 | cсылка |
11.02.2021 | 16.02.2021 | Estrada Rudolph Director |
Продажа | 66.06 | 90 106 | 1364 | 0 | 0 | cсылка |
Институционалы | Объем | Доля, % |
---|---|---|
Vanguard Group Inc | 14763554 | 10.54 |
Blackrock Inc. | 12946627 | 9.25 |
Capital International Investors | 11582254 | 8.27 |
FMR, LLC | 8542941 | 6.1 |
State Street Corporation | 5977508 | 4.27 |
Price (T.Rowe) Associates Inc | 4409477 | 3.15 |
T. Rowe Price Investment Management, Inc. | 3659047 | 2.61 |
Massachusetts Financial Services Co. | 3215701 | 2.3 |
Himalaya Capital Management LLC | 2776351 | 1.98 |
Boston Partners | 2713987 | 1.94 |
ETF | Доля, % | Доходность за год, % | Дивиденды, % |
---|---|---|---|
iShares Morningstar Small-Cap ETF | 0.24817 | 394.56115994361 | 1.60498 |
US Value ETF | 0.6 | 2.81 | |
SPDR S&P Regional Banking ETF | 2.14827 | -91.820781032078 | 3.28659 |
iShares ESG Aware MSCI USA Small-Cap ETF | 0.33287 | 30.96062992126 | 1.49366 |
WisdomTree U.S. MidCap Fund | 0.68342 | 29.475057194888 | 1.80594 |
Direxion Daily Regional Banks Bull 3X Shares | 1.54593 | 159.51301026498 | 3.32462 |
iShares Morningstar Small Cap Value ETF | 0.50369 | 31.139293139293 | 2.50476 |
First Trust Rising Dividend Achievers ETF | 2.15092 | 35.444621332727 | 2.02034 |
Nuveen ESG Small-Cap ETF | 0.82989 | 29.699017199017 | 1.41019 |
Avantis U.S. Large Cap Value ETF | 0.24539 | 31.682777668179 | 2.05311 |
Avantis Responsible U.S. Equity ETF | 0.09535 | 30.573287576124 | 1.45257 |
Avantis U.S. Equity ETF | 0.07858 | 33.70907064233 | 1.59151 |
JPMorgan BetaBuilders U.S. Equity ETF | 0.02314 | 37.05304518664 | 1.42604 |
ALPS Barron's 400 ETF | 0.25214 | 33.185247229382 | 1.39821 |
BNY Mellon US Mid Cap Core Equity ETF | 0.34376 | 32.143644831926 | 1.5641 |
Invesco Zacks Multi-Asset Income ETF | 0.66884 | 22.044276966557 | 5.46366 |
Xtrackers Russell US Multifactor ETF | 0.09183 | 28.677444941593 | 1.63409 |
WisdomTree Global High Dividend Fund | 0.08027 | 23.826380185966 | 5.00555 |
Dimensional U.S. Core Equity 2 ETF | 0.06111 | 37.633557578156 | 1.47098 |
Dimensional U.S. Targeted Value ETF | 0.05062 | 27.923130354249 | 1.93487 |
Dimensional US Core Equity Market ETF | 0.02693 | 40.19471488178 | 1.40618 |
Dimensional U.S. Equity ETF | 0.0201 | 41.296089385475 | 1.3557 |
Dimensional US Marketwide Value ETF | 0.08882 | 30.552109181141 | 2.11042 |
iShares Core Dividend Growth ETF | 0.07442 | 30.239273927393 | 2.42719 |
iShares Core Dividend ETF | 0.04818 | 34.588946934286 | 3.10166 |
WisdomTree U.S. MidCap Dividend Fund | 0.66739 | 30.365482233503 | 2.93788 |
Invesco Russell 1000 Equal Weight ETF | 0.07084 | 26.990620114643 | 2.1901 |
Vanguard ESG U.S. Stock ETF | 0.02 | 39.619803063457 | 1.26927 |
First Trust Multi Cap Value AlphaDEX Fund | 0.14102 | 24.971210076473 | 2.52798 |
RiverNorth Patriot ETF | 0.23931 | 31.336340569495 | 2.28129 |
Schwab Fundamental U.S. Broad Market Index ETF | 0.02549 | -56.339335437164 | 2.19075 |
Schwab Fundamental U.S. Large Company ETF | 0.02643 | -56.22084548105 | 2.21151 |
First Trust Mid Cap Value AlphaDEX Fund | 0.47079 | 19.478533094812 | 2.35816 |
First Trust Mid Cap Core AlphaDEX Fund | 0.23371 | 33.290994392951 | 1.65423 |
Fidelity Quality Factor ETF | 0.64454 | 34.16615635844 | 1.5157 |
Fidelity Small-Mid Multifactor ETF | 0.2715 | 32.298739088264 | 1.59943 |
First Trust Dividend Strength ETF | 2.00084 | 25.702676864245 | 2.48403 |
First Trust BuyWrite Income ETF | 0.35174 | 14.172053704625 | 2.11702 |
First Trust Long/Short Equity ETF | 0.20161 | 21.158359147658 | 1.96644 |
First Trust Nasdaq BuyWrite Income ETF | 0.23036 | 12.554824561404 | 0.92977 |
First Trust Nasdaq Bank ETF | 1.55335 | 58.386032515525 | 3.04552 |
First Trust Financials AlphaDEX Fund | 1.01959 | 47.496530668887 | 2.58773 |
Goldman Sachs MarketBeta U.S. 1000 Equity ETF | 0.02241 | 41.178708500711 | 1.42661 |
Gotham 1000 Value ETF | 0.07979 | 28.413170528073 | 1.90434 |
Harbor Human Capital Factor Unconstrained ETF | 1.32873 | 33.388281049185 | 1.41394 |
Humankind US Stock ETF | 0.01072 | 19.097374981669 | 1.99919 |
iShares Morningstar Small-Cap ETF | 0.24817 | 33.791994568546 | 1.60498 |
Inspire Small/Mid Cap ETF | 0.20887 | 24.306252089602 | 1.92038 |
Vanguard S&P Mid-Cap 400 Growth ETF | 0.43 | 25.636586700231 | 1.26071 |
Vanguard S&P Mid-Cap 400 ETF | 0.41 | 31.593645277399 | 1.64344 |
Vanguard S&P Mid-Cap 400 Value ETF | 0.39 | 31.270211989246 | 2.05186 |
iShares Russell 1000 Value ETF | 0.04577 | 29.876316683656 | 2.15361 |
iShares Russell Midcap ETF | 0.09779 | 33.12575030012 | 1.71565 |
iShares Russell Mid-Cap Value ETF | 0.12864 | 32.232562793956 | 2.03934 |
iShares Russell 3000 ETF | 0.02084 | 36.935557303092 | 1.43482 |
iShares Dow Jones U.S. ETF | 0.02207 | 37.046622080062 | 1.41797 |
John Hancock Multifactor Large Cap ETF | 0.05425 | 30.323540349572 | 1.59539 |
John Hancock Multifactor Mid Cap ETF | 0.22167 | 33.303867403315 | 1.52586 |
iShares Morningstar Small-Cap Value ETF | 0.50369 | 240.07875566056 | 2.50476 |
JPMorgan Market Expansion Enhanced Equity ETF | 0.51651 | 34.03647549989 | 1.69513 |
Adasina Social Justice All Cap Global ETF | 0.65445 | 27.785335328527 | 2.09739 |
SPDR S&P Bank ETF | 1.12421 | 47.785927737028 | 2.93482 |
Invesco KBW Bank ETF | 2.03176 | 68.33737537052 | 3.30625 |
SPDR S&P Midcap 400 ETF Trust | 0.41376 | 31.369982547993 | 1.64338 |
SPDR S&P 400 Mid Cap Growth ETF | 0.42585 | 32.086786198584 | 1.25693 |
SPDR S&P 400 Mid Cap Value ETF | 0.38676 | 30.689486552567 | 2.06611 |
PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 0.0169 | 33.508994998109 | 2.01786 |
Xtrackers S&P MidCap 400 ESG ETF | 0.57264 | 23.40526336744 | 1.73598 |
Direxion Daily Mid Cap Bull 3X Shares | 0.32459 | 87.194071009997 | 1.64688 |
SPDR S&P 1500 Momentum Tilt ETF | 0.02135 | 39.913209606987 | 1.12176 |
ProShares Ultra MidCap400 | 0.31028 | 59.509259216425 | 1.64562 |
SPDR Russell 1000 Momentum Focus ETF | 0.10944 | 28.183379835252 | 1.54958 |
SPDR Russell 1000 Yield Focus ETF | 0.23024 | 26.650005679882 | 3.6546 |
Invesco FTSE RAFI US 1000 ETF | 0.03568 | 31.305323925593 | 2.3733 |
Pacer Trendpilot US Mid Cap ETF | 0.39948 | 18.621458134352 | 1.64594 |
Columbia Research Enhanced Core ETF | 0.06206 | 38.077077478924 | 1.60295 |
Columbia Research Enhanced Value ETF | 0.10958 | 24.586129753915 | 2.60097 |
Invesco S&P MidCap 400 Revenue ETF | 0.21684 | 31.147171512283 | 1.75091 |
Schwab U.S. Broad Market ETF | 0.02091 | -54.304905353145 | 1.43354 |
Schwab US Dividend Equity ETF | 0.44227 | -59.107967667436 | 3.8708 |
Schwab 1000 Index ETF | 0.0216 | -31.446078431373 | 1.42441 |
Schwab US Mid-Cap ETF | 0.2609 | -57.00170094325 | 1.59098 |
Schwab U.S. Large-Cap Value ETF | 0.04786 | -56.924920127796 | 2.38078 |
Schwab U.S. Large-Cap ETF | 0.02223 | -54.007595442734 | 1.42733 |
First Trust SMID Cap Rising Dividend Achievers ETF | 1.04401 | 34.244229337305 | 2.39359 |
SEI Enhanced U.S. Large Cap Momentum Factor ETF | 1.05343 | 49.408224674022 | 0.67236 |
SoFi Next 500 ETF | 0.40399 | 27.728085867621 | 1.43041 |
Syntax Stratified MidCap ETF | 0.06711 | 21.108642584821 | 1.56212 |
iShares Russell 2500 ETF | 0.18082 | 30.639119521143 | 1.58987 |
SPDR Portfolio S&P 1500 Composite Stock Market ETF | 0.02267 | 36.702025072324 | 1.46083 |
FlexShares Morningstar US Market Factor Tilt Index Fund | 0.13552 | 30.225899594788 | 1.69572 |
T. Rowe Price U.S. Equity Research ETF | 0.04549 | 44.667453758363 | 1.24191 |
USCF Dividend Income Fund | 2.66438 | 26.671556095721 | 3.46264 |
ProShares UltraPro MidCap400 | 0.21005 | 87.094547964113 | 1.64397 |
WisdomTree US Multifactor Fund | 0.26852 | 26.632822590792 | 1.5745 |
Vanguard Small Cap Value ETF | 0.34 | 32.135519557487 | 2.19419 |
Vanguard U.S. Multifactor ETF | 0.22 | 31.046135571254 | 2.39666 |
Vanguard U.S. Momentum Factor ETF | 0.2 | 52.658902764136 | 1.05834 |
Vanguard U.S. Value Factor ETF | 0.08 | 25.641803535935 | 2.96943 |
SPDR S&P 1500 Value Tilt ETF | 0.04496 | 30.411340300891 | 2.3833 |
Vanguard Russell 1000 ETF | 0.02 | 36.884521395518 | 1.43539 |
Vanguard Russell 1000 Value ETF | 0.05 | 30 | 2.15186 |
Vanguard Russell 3000 ETF | 0.02 | 35.867021276596 | 1.43817 |
Vanguard Extended Market ETF | 0.17 | 35 | 1.34786 |
iShares ESG Screened S&P Mid-Cap ETF | 0.45313 | 25.563685232194 | 1.537 |
Invesco S&P MidCap Value with Momentum ETF | 1.12359 | 26.214689265537 | 2.7503 |
Руководитель | Должность | Оплата | Год рождения |
---|---|---|---|
Mr. Dominic Ng | Chairman, President & CEO | 4.54M | 1959 (65 лет) |
Ms. Irene H. Oh | Executive VP & Chief Risk Officer | 1.74M | 1978 (46 лет) |
Mr. Gary Teo | Executive VP & Chief Human Resources Officer | 821.84k | 1973 (51 год) |
Mr. Douglas Paul Krause Sr. | Vice Chairman & Chief Corporate Officer | 1.67M | 1957 (67 лет) |
Ms. Lisa L. Kim Esq. | Executive VP, General Counsel & Corporate Secretary | N/A | 1965 (59 лет) |
Mr. Bennett Pozil | Head of Corporate Banking - East West Bank and Executive Vice President of East West Bank | N/A | 1962 (62 года) |
Mr. Robert Lo | Head of Commercial Real Estate Banking - East West Bank and Executive VP of East West Bank | N/A | 1965 (59 лет) |
Mr. Parker L. Shi | Executive VP & COO | 2.04M | 1970 (54 года) |
Mr. Christopher J. Del Moral-Niles CFA | Executive VP & CFO | N/A | 1971 (53 года) |
Adrienne Atkinson | Director of Investor Relations | N/A |
Сайт: http://www.eastwestbank.com