Category | Share, % | Quantity |
---|---|---|
Industrials | 13.44 | 2 |
Healthcare | 12.78 | 3 |
Telecom | 9.7 | 1 |
Technology | 8.91 | 2 |
Financials | 8.21 | 2 |
Materials | 7.06 | 1 |
Consumer Staples | 6.81 | 2 |
Energy | 6.32 | 1 |
Consumer Discretionary | 4.9 | 1 |
Exchange | Share, % | Quantity |
---|---|---|
New York Stock Exchange | 86.67 | 13 |
NASDAQ | 13.33 | 2 |
Share by country
Country | Quantity | Companies |
---|---|---|
United States | 15 |
|