Category | Share, % | Quantity |
---|---|---|
Technology | 23.68589 | 16 |
Financials | 18.60575 | 13 |
Healthcare | 18.37899 | 19 |
Consumer Staples | 15.22586 | 12 |
Utilities | 9.58422 | 8 |
Telecom | 4.84183 | 3 |
Consumer Discretionary | 3.01317 | 2 |
Real Estate | 1.45218 | 1 |
Industrials | 1.27685 | 3 |
Energy | 0.29723 | 1 |
Exchange | Share, % | Quantity |
---|---|---|
New York Stock Exchange | 66.67 | 52 |
NASDAQ | 33.33 | 26 |
Share by country
Country | Quantity | Companies |
---|---|---|
United States | 73 |
|
Switzerland | 1 |
|
Ireland | 3 |
|
Bermuda | 1 |
|