Название | Отрасль | Доля, % | P/BV | P/S | P/E | EV/Ebitda | Дивидендная доходность |
---|---|---|---|---|---|---|---|
Microsoft Corporation | Technology | 10.7652 | 12.45 | 13.64 | 37.94 | 25.74 | 0.7069 |
NVIDIA | Technology | 10.2376 | 36.25 | 25.57 | 52.35 | 43.89 | 0.0158 |
Amazon | Consumer Discretionary | 8.15851 | 7.97 | 2.8 | 52.91 | 19.55 | 0 |
Apple | Technology | 8.05357 | 63.04 | 9.18 | 38.3 | 27.23 | 0.4898 |
Meta (Facebook) | Technology | 5.2482 | 6.07 | 6.89 | 23.76 | 16.18 | 0.2254 |
Netflix | Consumer Staples | 4.29002 | 10.63 | 6.49 | 40.46 | 10.52 | 0 |
Broadcom | Technology | 3.52456 | 12.14 | 15.94 | 139.43 | 37.1 | 1.22 |
Eli Lilly and Company | Healthcare | 3.42741 | 47.43 | 15.1 | 98.32 | 43.16 | 0.6064 |
Alphabet Inc. | Technology | 2.90206 | 6.35 | 5.86 | 24.39 | 18.04 | 0.1197 |
Costco Wholesale | Consumer Staples | 2.48625 | 16.8 | 1.56 | 53.88 | 32.55 | 0.5525 |
Tesla | Industrials | 2.05375 | 13.84 | 9.09 | 58.68 | 58.73 | 0 |
Visa | Financials | 2.04449 | 14.25 | 15.53 | 28.26 | 22.15 | 0.7145 |
MercadoLibre, Inc. | Consumer Discretionary | 2.02526 | 26.39 | 5.6 | 82.12 | 37.64 | 0 |
Mastercard | Financials | 1.86943 | 57.34 | 15.99 | 35.84 | 26.61 | 0.5311 |
Novo Nordisk A/S | Healthcare | 1.65573 | 29.34 | 13.46 | 37.37 | 27.8 | 1.06 |
The Trade Desk, Inc. | Technology | 1.34621 | 16.97 | 18.87 | 205.26 | 127.95 | 0 |
Boeing | Industrials | 1.19585 | -9.16 | 2.03 | 0 | -255.84 | 0 |
Uber | Technology | 1.18264 | 10.22 | 3.48 | 68.71 | 61.29 | 0 |
Hilton Worldwide | Consumer Discretionary | 1.09162 | -20.42 | 4.68 | 42 | 24.28 | 0.2665 |
Eaton | Financials | 1.0673 | 5.02 | 4.13 | 29.74 | 27.52 | 1.1 |
Regeneron | Healthcare | 1.06587 | 3.71 | 7.34 | 24.35 | 23.78 | 0 |
Amgen | Healthcare | 1.03052 | 24.53 | 5.42 | 22.76 | 26.16 | 3.01 |
Airbnb | Telecom | 0.9777 | 11.25 | 9.26 | 19.16 | 39.15 | 0 |
Apollo Global Management, Inc. | Financials | 0.96727 | 2.14 | 1.62 | 10.68 | 6.63 | 1.41 |
Walt Disney | Consumer Discretionary | 0.96123 | 1.67 | 1.93 | 35.42 | 15.63 | 0.7259 |
Vertex | Healthcare | 0.9572 | 6 | 10.73 | 29.17 | 24.42 | 0 |
Synopsys | Technology | 0.80297 | 8.58 | 12.63 | 34.19 | 54.71 | 0 |
General Electric | Industrials | 0.79084 | 4.87 | 2.05 | 14.69 | 17.11 | 0.4346 |
UnitedHealth Group | Healthcare | 0.78454 | 4.93 | 1.33 | 21.81 | 16.44 | 1.44 |
Bristol-Myers | Healthcare | 0.77203 | 3.69 | 2.41 | 13.54 | 7.23 | 4.69 |
Sanofi | Healthcare | 0.76656 | 1.5 | 2.58 | 20.6 | 9.33 | 4.15 |
Cadence Design Systems | Technology | 0.76514 | 22.1 | 18.39 | 72.26 | 53.03 | 0 |
Merck & Co | Healthcare | 0.7609 | 7.29 | 4.56 | 751.54 | 40.3 | 2.62 |
MongoDB, Inc. | Technology | 0.75079 | 28 | 17.79 | 0 | -248.17 | 0 |
AMD | Technology | 0.67563 | 4.06 | 10 | 265.63 | 563.39 | 0 |
O'Reilly Automotive | Consumer Discretionary | 0.66657 | -33.39 | 3.67 | 24.75 | 20.6 | 0 |
CrowdStrike Holdings, Inc. | Technology | 0.65858 | 31.41 | 24.03 | 821.92 | 241.08 | 0 |
American Tower Corporation | Real Estate | 0.63717 | 9.25 | 9.02 | 67.77 | 22.35 | 3.38 |
Lam Research Corporation | Technology | 0.57734 | 15.83 | 9.07 | 35.33 | 27.39 | 0.9432 |
Salesforce | Technology | 0.53203 | 4.75 | 8.13 | 68.49 | 31.27 | 0.3425 |
Microchip Technology | Technology | 0.51358 | 7.21 | 6.29 | 25.19 | 15.63 | 2.14 |
L'Oréal S.A. | Consumer Discretionary | 0.4993 | 9.11 | 6.43 | 42.83 | 27.31 | 1.44 |
Moody's Corporation | Financials | 0.46833 | 20.52 | 12.05 | 44.38 | 29.53 | 0.751 |
The TJX Companies, Inc | Consumer Discretionary | 0.44146 | 15.3 | 2.06 | 24.98 | 16.93 | 1.26 |
AstraZeneca PLC | Healthcare | 0.38442 | 5.29 | 4.52 | 34.78 | 16.52 | 1.93 |
Fair Isaac Corporation | Technology | 0.38171 | -50.63 | 28.38 | 95.05 | 66.76 | 0 |
Blackstone Group | Financials | 0.35232 | 5.46 | 12.85 | 70.98 | 30.92 | 2.51 |
Marriott International | Consumer Discretionary | 0.33302 | -98.87 | 2.84 | 21.87 | 18.66 | 0.8852 |
adidas AG | Consumer Cyclical | 0.33039 | 3.53 | 0.8105 | 18.35 | 7.32 | 0.323 |
Intuitive Surgical | Healthcare | 0.32346 | 8.97 | 16.87 | 66.84 | 53.7 | 0 |
Home Depot | Consumer Staples | 0.31761 | 341.39 | 2.33 | 23.54 | 16.24 | 2.35 |
JPMorgan Chase | Financials | 0.30242 | 1.5 | 3.18 | 9.94 | -170.23 | 2.11 |
Nu Holdings Ltd. | High Tech | 0.3011 | 6.29 | 5.75 | 39.12 | 22.11 | 0 |
ServiceNow | Technology | 0.28747 | 18.8 | 15.99 | 82.85 | 111.64 | 0 |
Palo Alto Networks | Technology | 0.28328 | 22.05 | 14.2 | 44.23 | 88.97 | 0 |
Progressive | Financials | 0.2733 | 4.57 | 1.49 | 23.75 | 332.5 | 0.8489 |
Datadog, Inc. | Technology | 0.27065 | 21.37 | 20.34 | 891.16 | 3986.37 | 0 |
Walmart | Consumer Staples | 0.26204 | 4.93 | 0.6883 | 28.76 | 12.78 | 1.45 |
Arista Networks | Technology | 0.25693 | 10.47 | 12.89 | 36.2 | 31.91 | 0 |
ASML Holding N.V. | Technology | 0.25481 | 20.02 | 9.77 | 34.36 | 26.76 | 0.8632 |
Marvell Technology Group Ltd. | Technology | 0.24977 | 4.07 | 10.97 | 22.15 | 75.07 | 0.3184 |
Adobe | Technology | 0.24575 | 16.76 | 10.99 | 42.52 | 34.84 | 0 |
DexCom, Inc. | Healthcare | 0.24023 | 25.13 | 14.35 | 96 | 58.92 | 0 |
Goldman Sachs | Financials | 0.23463 | 1.12 | 2.85 | 15.46 | 34.22 | 2.32 |
Snowflake Inc. | Technology | 0.22421 | 13.03 | 24.1 | 0 | -67.88 | 0 |
Chipotle Mexican Grill | Consumer Discretionary | 0.22347 | 20.85 | 6.47 | 51.97 | 33.21 | 0 |
Analog Devices | Technology | 0.2158 | 3.33 | 12.44 | 71.74 | 60.46 | 1.62 |
LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Cyclical | 0.21547 | 5.88 | 4.28 | 24.31 | 13.31 | 1.92 |
HubSpot, Inc. | Technology | 0.16598 | 21.91 | 13.33 | 0 | 1877.91 | 0 |
Harbor Long-Term Growers ETF
Доходность за полгода: 17.7%
Отрасль: All Cap Equities
Оплатите подписку
Больше функциональности и данных для анализа компаний и портфеля доступно по подписке