График акции Fidelity D & D Bancorp, Inc.
Расширенный график
Простой график
О компании
Fidelity D & D Bancorp, Inc. operates as the bank holding company for The Fidelity Deposit and Discount Bank that provides a range of banking, trust, and financial services to individuals, small businesses, and corporate customers. The company accepts savings, clubs, interest-bearing and non-interest-bearing checking, money market, and short- and long-term time deposits, as well as certificates of deposit. It also offers commercial and industrial, commercial real estate, consumer, and residential mortgage loans. подробнееEBITDA | 0.0172 |
---|---|
EV/EBITDA | 14.53 |
IPO date | 2001-01-02 |
ISIN | US31609R1005 |
Industry | Banks |
P/BV | 2.43 |
P/E | 20.53 |
P/S | 5.67 |
Sector | Financials |
Валюта | usd |
Валюта отчета | usd |
Выручка | 0.0419 |
Див.доход ао | 3.24 |
Дивиденд ао | 0.38 |
Сайт | https://www.bankatfidelity.com |
Цена ао | 46.32 |
Число акций ао | 0.00572 млрд |
Изменение цены за день: | -3.35% (50.39) |
---|---|
Изменение цены за неделю: | -4.77% (51.14) |
Изменение цены за месяц: | -9.23% (53.65) |
Изменение цены за 3 месяца: | -2.21% (49.8) |
Изменение цены за полгода: | +11.88% (43.53) |
Изменение цены за год: | -16.08% (58.03) |
Изменение цены за 3 года: | -13.24% (56.13) |
Изменение цены за 5 лет: | -27.14% (66.84) |
Изменение цены за 10 лет: | 0% (48.7) |
Изменение цены с начала года: | -4.92% (51.22) |
|
Недооценка
|
Эффективность
|
|||||||||||||||||||||||||||||||||||||
Дивиденды
|
Долг
|
Импульс роста
|
Дивиденд, % | Дивиденд | По итогам периода | Купить до | Дата закрытия реестра | Выплата до |
---|---|---|---|---|---|
0.82% | 0.38 | II кв. 2024 | 16.08.2024 | 20.08.2024 | 04.09.2024 |
0.82% | 0.38 | I кв. 2024 | 15.05.2024 | 17.05.2024 | 03.06.2024 |
0.82% | 0.38 | IV кв. 2023 | 13.02.2024 | 15.02.2024 | 01.03.2024 |
Институционалы | Объем | Доля, % |
---|---|---|
Blackrock Inc. | 279394 | 7.39 |
Vanguard Group Inc | 223296 | 5.91 |
Fidelity D & D Bancorp Inc | 104466 | 2.76 |
Geode Capital Management, LLC | 98861 | 2.61 |
State Street Corporation | 68009 | 1.8 |
Creative Planning | 40796 | 1.08 |
Northern Trust Corporation | 40064 | 1.06 |
Bank Of New York Mellon Corporation | 31839 | 0.84 |
Jacobi Capital Management LLC | 25853 | 0.68 |
Stifel Financial Corporation | 22842 | 0.6 |
ETF | Доля, % | Доходность за год, % | Дивиденды, % |
---|---|---|---|
iShares Micro-Cap ETF | 0.0623 | 11.9 | 1.54048 |
Goldman Sachs ActiveBeta US Small Cap Equity ETF | 0.02224 | 31.36 | 1.41955 |
WisdomTree U.S. SmallCap Dividend Fund | 0.01204 | 6.46 | 3.77805 |
WisdomTree U.S. SmallCap Fund | 0.01173 | 8.31 | 1.80258 |
Vanguard Russell 2000 ETF | 0.01 | 10.65 | 1.48801 |
ProShares UltraPro Russell2000 | 0.00527 | 89.82 | 1.47873 |
Avantis U.S Small Cap Equity ETF | 0.00155 | 27.77 | 1.68271 |
ProShares Hedge Replication ETF | 0.00152 | 5.92 | 1.47892 |
Avantis U.S. Small Cap Value ETF | 0.00091 | 29.3 | 2.3212 |
iShares Russell 3000 ETF | 0.00081 | 23.53 | 1.43482 |
Dimensional U.S. Equity ETF | 0.00022 | 31.53 | 1.3557 |
Dimensional U.S. Core Equity 2 ETF | 0.00014 | 30.76 | 1.47098 |
Avantis U.S. Equity ETF | 0.0001 | 19.28 | 1.59151 |
Vanguard Russell 3000 ETF | 0 | 31.87 | 1.43817 |
Руководитель | Должность | Оплата | Год рождения |
---|---|---|---|
Mr. Daniel J. Santaniello | President, CEO & Director | 782.34k | 1966 (59 лет) |
Mr. Salvatore R. DeFrancesco Jr., CPA, CGMA | Executive VP, Treasurer & CFO | 482.62k | 1970 (55 лет) |
Mr. Eugene J. Walsh | Executive VP & COO | 435.02k | 1965 (60 лет) |
Mr. Michael J. Pacyna Jr. | Executive VP & Chief Lending Officer | 357.26k | 1966 (59 лет) |
Mr. John T. Cognetti | Secretary & Director | 63k | 1950 (75 лет) |
Mr. William Fennie III, C.F.A. | VP & Investment Officer | N/A | |
Mr. John Pash | Investor Relations Officer | N/A | |
Mr. William P. McAndrew | Senior VP & Wealth Advisor | N/A | |
Ms. Ruth G. Turkington | Executive VP & Chief Consumer Banking Officer | 373.02k | 1960 (65 лет) |
Mr. Timothy P. O'Brien | Senior EVP & Chief Business Development Officer of The Fidelity Deposit and Discount Bank | 1952 (73 года) |
Адрес: United States, Dunmore. PA, Blakely And Drinker Streets - открыть в Google картах, открыть Яндекс картах
Сайт: https://www.bankatfidelity.com
Сайт: https://www.bankatfidelity.com