Доля секторов
| Категория | Доля, % | Количество |
|---|---|---|
| Industrials | 13.4591 | 12 |
| Financials | 12.0336 | 8 |
| Technology | 7.3105 | 7 |
| Consumer Discretionary | 6.8746 | 4 |
| Consumer Staples | 6.8225 | 4 |
| Healthcare | 3.5181 | 3 |
| Energy | 2.1329 | 2 |
| Consumer Cyclical | 2.0467 | 2 |
| Utilities | 2.0221 | 1 |
| Real Estate | 1.3837 | 1 |
| Other | 0.9916 | 1 |
| High Tech | 0.8899 | 1 |
Структура ETF
| Акция | 59.49 % |
Доля по биржам
| Биржа | Доля, % | Количество |
|---|---|---|
| New York Stock Exchange | 73.91 | 34 |
| NASDAQ | 26.09 | 12 |

MAX










































