Название | Отрасль | Доля, % | P/BV | P/S | P/E | EV/Ebitda | Дивидендная доходность |
---|---|---|---|---|---|---|---|
NVIDIA | Technology | 7.86411 | 36.43 | 25.7 | 52.61 | 44.1 | 0.0158 |
Apple | Technology | 7.72815 | 61.52 | 8.96 | 37.37 | 26.59 | 0.4898 |
Meta (Facebook) | Technology | 4.78579 | 6.07 | 6.89 | 23.76 | 16.18 | 0.2254 |
Microsoft Corporation | Technology | 3.57086 | 12.55 | 13.74 | 38.22 | 25.92 | 0.7152 |
Arista Networks | Technology | 3.21155 | 10.47 | 12.89 | 36.2 | 31.91 | 0 |
Walmart | Consumer Staples | 2.75355 | 4.94 | 0.6906 | 28.86 | 12.82 | 1.11 |
Parker-Hannifin | Industrials | 2.65248 | 5.45 | 3.3 | 23.14 | 15.1 | 1.05 |
AppLovin Corporation | Technology | 2.52773 | 11.66 | 4.46 | 41.07 | 15.33 | 0 |
Axon Enterprise | Industrials | 2.47698 | 12.12 | 12.5 | 112.18 | 104.87 | 0 |
D.R. Horton | Consumer Discretionary | 2.26451 | 2.47 | 1.73 | 13.41 | 10.24 | 0.7401 |
Trane Technologies plc | Industrials | 2.20809 | 7.97 | 3.16 | 27.63 | 18.8 | 0.9419 |
Howmet Aerospace Inc. | Industrials | 2.20212 | 5.52 | 3.36 | 29.13 | 17.21 | 0.2377 |
Boston Scientific | Healthcare | 2.19138 | 4.19 | 5.75 | 51.36 | 24.98 | 0 |
Arch Capital Group Ltd. | Financials | 2.13862 | 1.52 | 2.09 | 6.3 | 159.54 | 4.96 |
McKesson | Healthcare | 2.07196 | -44.96 | 0.2327 | 23.95 | 16.01 | 0.4608 |
Republic Services | Industrials | 2.06501 | 4.89 | 3.44 | 29.76 | 14.51 | 1.08 |
Stryker | Healthcare | 2.04271 | 6.14 | 5.57 | 36.07 | 25.08 | 0.9087 |
Deckers Outdoor Corporation | Consumer Discretionary | 2.01092 | 11.59 | 5.69 | 32.15 | 22.27 | 0 |
Garmin Ltd | Technology | 1.98958 | 3.51 | 4.7 | 19.07 | 18.51 | 1.68 |
Amphenol | Financials | 1.95841 | 7.29 | 4.89 | 31.87 | 25.12 | 0.74 |
Vistra Corp. | Utilities | 1.83516 | 2.68 | 0.9652 | 9.55 | 5.61 | 0.8347 |
Packaging Corporation of America | Consumer Discretionary | 1.75866 | 3.66 | 1.88 | 19.14 | 10.51 | 2.49 |
Alphabet Inc. | Technology | 1.75604 | 6.35 | 5.86 | 24.39 | 18.04 | 0.1197 |
AmerisourceBergen | Healthcare | 1.73422 | 404.06 | 0.1207 | 16.95 | 8.95 | 0 |
Colgate-Palmolive Company | Consumer Staples | 1.72605 | 68.02 | 3.35 | 28.3 | 15.58 | 2.14 |
Manhattan Associates, Inc. | Technology | 1.6515 | 49.54 | 14.84 | 78.08 | 62.76 | 0 |
Williams-Sonoma, Inc. | Consumer Staples | 1.50609 | 6.15 | 1.69 | 13.78 | 8.87 | 1.34 |
Toll Brothers | Consumer Discretionary | 1.4859 | 2.01 | 1.42 | 9.82 | 8.31 | 0.7092 |
Cboe Global Markets | Industrials | 1.39926 | 4.68 | 4.94 | 24.48 | 16.11 | 1.16 |
Booz Allen Hamilton | Industrials | 1.39808 | 18.4 | 1.81 | 31.79 | 18.61 | 1.31 |
HCA Healthcare | Healthcare | 1.36396 | 70.4 | 1.15 | 14.24 | 9.08 | 0.7652 |
Universal Health Services | Healthcare | 1.26398 | 1.73 | 0.7516 | 14.96 | 9.17 | 0.4039 |
Erie Indemnity Company | Financials | 1.22831 | 10.54 | 5.38 | 39.3 | 30.81 | 1.28 |
Guidewire Software | Technology | 1.2027 | 9.17 | 12.56 | 0 | 609.94 | 0 |
Clean Harbors, Inc. | Industrials | 1.20162 | 4.28 | 1.78 | 25.44 | 11.75 | 0 |
W. R. Berkley Corporation | Financials | 1.19951 | 2.57 | 1.58 | 13.89 | 11.9 | 0.2268 |
Eli Lilly and Company | Healthcare | 1.19268 | 47.43 | 15.1 | 98.32 | 43.16 | 0.604 |
Vertiv Holdings Co. | Industrials | 1.17478 | 9.35 | 2.75 | 40.94 | 17.84 | 0.0883 |
Wingstop Inc. | Consumer Discretionary | 1.12936 | -16.85 | 16.75 | 109.84 | 66.2 | 0.2499 |
Palo Alto Networks | Technology | 1.0596 | 21.74 | 14 | 43.61 | 87.71 | 0 |
East West Bancorp, Inc. | Financials | 1.05343 | 1.46 | 2.56 | 8.74 | -99.48 | 2.54 |
Tenet Healthcare Corporation | Healthcare | 0.89115 | 1.44 | 0.3863 | 12.99 | 6.95 | 0 |
Brown & Brown | Financials | 0.87065 | 3.55 | 4.65 | 22.73 | 18.73 | 0.5556 |
Wabtec | Industrials | 0.7803 | 2.16 | 2.35 | 27.89 | 14.29 | 0.4475 |
Texas Roadhouse, Inc. | Consumer Cyclical | 0.72372 | 7.03 | 1.76 | 26.67 | 16.36 | 1.46 |
SharkNinja, Inc. | Consumer Cyclical | 0.66679 | 4.77 | 1.66 | 42.26 | 13.9 | 0 |
Aflac | Financials | 0.52091 | 2.22 | 2.61 | 10.47 | 1329.48 | 1.94 |
Amazon | Consumer Discretionary | 0.51493 | 7.97 | 2.8 | 52.91 | 19.55 | 0 |
Fair Isaac Corporation | Technology | 0.50337 | -49.94 | 27.99 | 93.75 | 65.88 | 0 |
Fiserv | Industrials | 0.47417 | 2.05 | 3.67 | 25.73 | 12.66 | 0 |
Janus Henderson Group plc | Financials | 0.45204 | 0.995 | 2.25 | 9.17 | 8 | 4.4 |
TechnipFMC | Energy | 0.40186 | 2.89 | 1.17 | 162.89 | 11.47 | 0.6837 |
AbbVie | Healthcare | 0.4013 | 26.42 | 5.06 | 56.49 | 17.75 | 3.43 |
PulteGroup | Consumer Discretionary | 0.40114 | 2.42 | 1.44 | 8.71 | -18.76 | 0.7241 |
CrowdStrike Holdings, Inc. | Technology | 0.39443 | 31.41 | 24.03 | 821.92 | 241.08 | 0 |
Google Alphabet | Technology | 0.37874 | 6.41 | 5.91 | 24.6 | 18.2 | 0.2186 |
Nasdaq | Financials | 0.36224 | 2.68 | 4.78 | 27.38 | 27.32 | 1.35 |
Virtu Financial, Inc. | Financials | 0.23966 | 0.1514 | 1.15 | 13.58 | 6.17 | 3.65 |
Cigna Corporation | Healthcare | 0.17042 | 1.91 | 0.4534 | 17.14 | 21.72 | 1.65 |
Motorola Solutions | Technology | 0.16549 | 72.16 | 5.34 | 31.2 | 25.36 | 0.9245 |
The Bank of New York Mellon | Financials | 0.13325 | 0.9888 | 2.34 | 12.34 | -4.73 | 2.74 |
Cummins | Industrials | 0.09865 | 3.41 | 0.9928 | 46.01 | 22.06 | 2.22 |
Medpace Holdings, Inc. | Healthcare | 0.08566 | 17.76 | 5.27 | 35.11 | 26.91 | 0 |
SEI Enhanced U.S. Large Cap Momentum Factor ETF
Доходность за полгода: 16.31%
Отрасль: Large Cap Blend Equities
Оплатите подписку
Больше функциональности и данных для анализа компаний и портфеля доступно по подписке