Категория | Доля, % | Количество |
---|---|---|
Technology | 66.90743 | 40 |
Consumer Staples | 6.99978 | 8 |
Healthcare | 5.94404 | 12 |
Industrials | 5.44137 | 10 |
Consumer Discretionary | 5.39799 | 7 |
Telecom | 3.54273 | 6 |
Materials | 2.23045 | 1 |
Financials | 2.21447 | 3 |
Utilities | 0.26555 | 1 |
High Tech | 0.25336 | 1 |
Real Estate | 0.2 | 1 |
Communication Services | 0.13877 | 1 |
Биржа | Доля, % | Количество |
---|---|---|
NASDAQ | 92.31 | 84 |
New York Stock Exchange | 7.69 | 7 |
Доля по странам
Страна | Количество | Компании |
---|---|---|
United States | 83 |
|
United Kingdom | 2 |
|
Netherlands | 2 |
|
Argentina | 1 |
|
Canada | 1 |
|
Ireland | 1 |
|
Australia | 1 |
|