Категория | Доля, % | Количество |
---|---|---|
Technology | 86.72 | 70 |
Financials | 5.57 | 6 |
Telecom | 3.37 | 8 |
Consumer Staples | 1.62 | 1 |
Industrials | 1.28 | 8 |
Other | 0.14 | 1 |
Healthcare | 0.14 | 1 |
Real Estate | 0.13 | 1 |
Communication Services | 0.1 | 1 |
Consumer Discretionary | 0.08 | 1 |
Биржа | Доля, % | Количество |
---|---|---|
NASDAQ | 61.22 | 60 |
New York Stock Exchange | 38.78 | 38 |
Доля по странам
Страна | Количество | Компании |
---|---|---|
United States | 92 |
|
Ireland | 2 |
|
Luxembourg | 1 |
|
Australia | 1 |
|
Switzerland | 1 |
|