Категория | Доля, % | Количество |
---|---|---|
Technology | 60.6 | 42 |
Consumer Staples | 8.09 | 9 |
Consumer Discretionary | 7.41 | 7 |
Industrials | 7.05 | 11 |
Healthcare | 5.93 | 12 |
Telecom | 4.3 | 6 |
Financials | 2.21 | 3 |
Materials | 1.48 | 1 |
Utilities | 1.4 | 4 |
Energy | 0.59 | 2 |
High Tech | 0.53 | 1 |
Real Estate | 0.2 | 1 |
Communication Services | 0.12 | 1 |
Биржа | Доля, % | Количество |
---|---|---|
NASDAQ | 91.09 | 92 |
New York Stock Exchange | 8.91 | 9 |
Доля по странам
Страна | Количество | Компании |
---|---|---|
United States | 91 |
|
United Kingdom | 4 |
|
Argentina | 1 |
|
Ireland | 1 |
|
Netherlands | 2 |
|
Canada | 1 |
|
Australia | 1 |
|