Категория | Доля, % | Количество |
---|---|---|
Technology | 40.93788 | 26 |
Financials | 20.39379 | 21 |
Consumer Discretionary | 10.53576 | 9 |
Consumer Staples | 6.56803 | 8 |
Energy | 5.25856 | 5 |
Industrials | 5.18326 | 13 |
Healthcare | 2.55541 | 4 |
Telecom | 2.2928 | 2 |
Utilities | 1.49888 | 2 |
Materials | 0.60764 | 2 |
High Tech | 4.0E-5 | 1 |
Биржа | Доля, % | Количество |
---|---|---|
New York Stock Exchange | 69.89 | 65 |
NASDAQ | 30.11 | 28 |
Доля по странам
Страна | Количество | Компании |
---|---|---|
United States | 84 |
|
Switzerland | 1 |
|
Ireland | 2 |
|
United Kingdom | 2 |
|
Bermuda | 2 |
|
Brazil | 1 |
|
South Korea | 1 |
|