Title | Industry | Share, % | P/BV | P/S | P/E | EV/Ebitda | Dividend yield |
---|---|---|---|---|---|---|---|
Colgate-Palmolive Company | Consumer Staples | 1.40404 | 68.02 | 3.35 | 28.3 | 15.58 | 2.23 |
PepsiCo | Consumer Staples | 1.33384 | 12.44 | 2.54 | 25.56 | 15.66 | 2.91 |
General Mills | Consumer Staples | 1.2659 | 4.73 | 2.52 | 19.51 | 19.27 | 3.56 |
Walmart | Consumer Staples | 1.23369 | 4.61 | 0.6338 | 33.17 | 14.54 | 1.45 |
Linde | Materials | 1.2071 | 4.92 | 6.15 | 32.62 | 17.7 | 1.2388 |
Xcel Energy | Utilities | 1.14401 | 1.94 | 2.41 | 19.34 | 11.99 | 3.4 |
Duke Energy | Utilities | 1.12902 | 1.49 | 2.57 | 26.29 | 11.29 | 4.49 |
Public Storage | Real Estate | 1.11419 | 5.19 | 11.62 | 24.43 | 18 | 3.93 |
AvalonBay | Real Estate | 1.10054 | 2.25 | 9.39 | 28.56 | 20.06 | 3.53 |
Equity Residential | Real Estate | 1.08139 | 2.06 | 8.32 | 28.61 | 27.19 | 4.33 |
Johnson & Johnson | Healthcare | 1.08113 | 5.79 | 4.67 | 11.32 | 13.82 | 2.94 |
Public Service Enterprise Group | Utilities | 1.07799 | 1.96 | 2.7 | 11.83 | 10.32 | 3.73 |
Air Products & Chemicals | Materials | 1.06711 | 4.12 | 5.12 | 28.04 | 15.83 | 2.7 |
The Southern Company | Utilities | 1.05445 | 2.16 | 3.02 | 19.18 | 12.08 | 4.19 |
Procter & Gamble Company | Consumer Staples | 1.04818 | 7.84 | 4.5 | 25.19 | 18.12 | 2.36 |
Republic Services | Industrials | 1.0163 | 4.89 | 3.44 | 29.76 | 14.51 | 1.2492 |
Progressive | Financials | 1.00122 | 4.57 | 1.49 | 23.75 | 332.5 | 0.2238 |
Consolidated Edison | Utilities | 0.9952 | 1.48 | 2.14 | 12.44 | 10.8 | 3.75 |
Wec Energy Group | Materials | 0.97277 | 2.17 | 2.95 | 19.66 | 13.42 | 4.05 |
Verizon | Telecom | 0.95384 | 1.68 | 1.1795 | 13.61 | 7.22 | 6.2 |
DTE Energy | Utilities | 0.93432 | 2.04 | 1.77 | 16.16 | 10.99 | 3.52 |
Vulcan Materials | Materials | 0.93056 | 4.01 | 3.86 | 32.23 | 16.57 | 0.6544 |
American Tower Corporation | Real Estate | 0.92125 | 9.25 | 9.02 | 67.77 | 22.35 | 3.25 |
Marsh & McLennan | Financials | 0.90981 | 7.58 | 4.12 | 24.96 | 20.04 | 1.4 |
Equinix, Inc. (REIT) | Real Estate | 0.88809 | 6.01 | 9.18 | 77.57 | 27.26 | 1.76 |
Mcdonalds | Consumer Staples | 0.84697 | -45.38 | 8.38 | 25.22 | 21.38 | 2.19 |
Kellogg Company | Consumer Staples | 0.84507 | 5.58 | 1.43 | 19.76 | 16.64 | 2.13 |
Nasdaq | Financials | 0.83055 | 2.68 | 4.78 | 27.38 | 27.32 | 1.48 |
Lockheed Martin | Industrials | 0.82992 | 16.47 | 1.67 | 16.27 | 15.12 | 2.68 |
Arthur J. Gallagher | Financials | 0.81949 | 4.52 | 4.85 | 50.42 | 22 | 0.9239 |
Waste Management | Industrials | 0.81744 | 10.44 | 3.52 | 31.25 | 15.03 | 1.61 |
Ameren Corporation | Utilities | 0.81423 | 1.65 | 2.53 | 16.48 | 11.59 | 3.48 |
Invitation Homes Inc. | Real Estate | 0.80759 | 2.06 | 8.63 | 40.41 | 20.98 | 3.2 |
The Travelers | Financials | 0.80398 | 1.73 | 1.043 | 14.42 | 72.52 | 2.06 |
The Allstate Corporation | Financials | 0.80248 | 0.378 | 0.6317 | 44.6 | -203.23 | 2.54 |
CME | Financials | 0.80183 | 2.88 | 13.81 | 23.88 | 20.59 | 2.09 |
Brown & Brown | Financials | 0.79115 | 3.55 | 4.65 | 22.73 | 18.73 | 0.6299 |
UnitedHealth Group | Healthcare | 0.77288 | 4.93 | 1.33 | 21.81 | 16.44 | 1.33 |
3M Company | Industrials | 0.76913 | 12.1 | 1.8 | 11.8 | -7.65 | 5.47 |
Becton | Healthcare | 0.76112 | 2.98 | 3.97 | 51.84 | 19.38 | 1.51 |
General Dynamics Corporation | Industrials | 0.75663 | 3.29 | 1.66 | 21.13 | 18.66 | 1.98 |
Chubb Limited | Financials | 0.75397 | 1.44 | 1.83 | 10.13 | 1137.25 | 1.51 |
CMS Energy | Utilities | 0.74538 | 2.05 | 2.24 | 18.82 | 11.56 | 3.4 |
Northrop Grumman | Industrials | 0.74197 | 4.76 | 1.79 | 34.24 | 32.7 | 1.64 |
Motorola Solutions | Technology | 0.7396 | 72.16 | 5.34 | 31.2 | 25.36 | 1.1562 |
Booz Allen Hamilton | Industrials | 0.73316 | 12.4 | 1.33 | 45.26 | 23.05 | 1.2957 |
Markel Corporation | Financials | 0.73158 | 1.195 | 1.1752 | 9.29 | 6.37 | 0 |
Mid-America | Real Estate | 0.72151 | 2.47 | 7.23 | 28.09 | 15.59 | 4.43 |
Intercontinental Exchange | Financials | 0.71372 | 2.75 | 7.17 | 30 | 17.94 | 1.31 |
Microsoft Corporation | Technology | 0.71052 | 11.91 | 11.59 | 33.93 | 23.59 | 0.6883 |
Aflac | Financials | 0.70518 | 2.22 | 2.61 | 10.47 | 1329.48 | 2.19 |
Costco Wholesale | Consumer Staples | 0.70455 | 9.51 | 0.9836 | 37.88 | 21.77 | 0.5792 |
Automatic Data Processing | Technology | 0.70339 | 25.53 | 4.97 | 26.26 | 22.95 | 2.21 |
Packaging Corporation of America | Consumer Discretionary | 0.69497 | 3.66 | 1.88 | 19.14 | 10.51 | 3.07 |
AmerisourceBergen | Healthcare | 0.68959 | 404.06 | 0.1207 | 16.95 | 8.95 | 1.1088 |
Jacobs Engineering Group Inc. | Industrials | 0.68355 | 2.33 | 1.029 | 25.27 | 13.99 | 0.799 |
AT&T | Telecom | 0.68042 | 1.0059 | 0.9811 | 8.34 | 5.77 | 6.15 |
Bristol-Myers | Healthcare | 0.67772 | 3.69 | 2.41 | 13.54 | 7.23 | 4.75 |
Check Point Software | Technology | 0.67762 | 6.39 | 7.46 | 21.44 | 18.5 | 0 |
Willis Towers Watson Public Limited Company | Financials | 0.67077 | 2.65 | 2.68 | 24.12 | 21.95 | 1.39 |
Otis Worldwide | Consumer Discretionary | 0.66095 | -7.87 | 2.62 | 26.43 | 19.76 | 1.38 |
McKesson | Healthcare | 0.66077 | -33.35 | 0.1796 | 13.96 | 9.2 | 0.5011 |
FactSet Research Systems | Financials | 0.66054 | 10.3 | 8 | 35.65 | 22.21 | 0.8029 |
Aon plc | Financials | 0.65704 | -80.58 | 4.47 | 23.32 | 18.77 | 0.82 |
The TJX Companies, Inc | Consumer Discretionary | 0.65397 | 15.09 | 1.92 | 27.45 | 17.32 | 1.35 |
Sun Communities, Inc. | Real Estate | 0.65321 | 2.22 | 5.09 | 72.62 | 21.14 | 2.78 |
Kinder Morgan | Energy | 0.65183 | 1.2476 | 2.58 | 15.92 | 11 | 6.64 |
Abbott | Healthcare | 0.64267 | 4.91 | 4.75 | 33.32 | 18.86 | 1.82 |
Merck & Co | Healthcare | 0.63999 | 7.29 | 4.56 | 751.54 | 40.3 | 2.72 |
Medtronic | Healthcare | 0.63897 | 2.31 | 3.83 | 31.81 | 15.74 | 3.34 |
IBM | Technology | 0.63889 | 6.61 | 2.42 | 19.93 | 26.13 | 3.53 |
Paychex | Industrials | 0.63867 | 11.22 | 7.83 | 25.17 | 17.57 | 2.91 |
Oracle | Technology | 0.63545 | 185.02 | 5.76 | 33.86 | 19.41 | 1.38 |
W. R. Berkley Corporation | Financials | 0.63539 | 2.57 | 1.58 | 13.89 | 11.9 | 0.3786 |
Fiserv | Industrials | 0.62991 | 2.05 | 3.67 | 25.73 | 12.66 | 0 |
Avery Dennison | Industrials | 0.62967 | 7.68 | 1.95 | 32.5 | 15.35 | 1.57 |
Tyler Technologies, Inc. | Technology | 0.62822 | 6.04 | 9.09 | 106.97 | 46.96 | 0 |
Electronic Arts | Technology | 0.6099 | 4.52 | 4.44 | 41.12 | 15.52 | 0.5555 |
Visa | Financials | 0.60985 | 12.56 | 14.9 | 28.17 | 23 | 0.6851 |
Garmin Ltd | Technology | 0.60177 | 3.51 | 4.7 | 19.07 | 18.51 | 2.27 |
Eaton | Financials | 0.59453 | 5.02 | 4.13 | 29.74 | 27.52 | 1.49 |
Roper | Industrials | 0.59374 | 3.34 | 9.44 | 42.12 | 36.91 | 0.5125 |
Texas Instruments | Technology | 0.59108 | 9.12 | 8.8 | 23.67 | 19.11 | 3.18 |
Amcor plc | Consumer Discretionary | 0.5883 | 3.59 | 1.0005 | 14.03 | 10.42 | 5.15 |
IDEX Corporation | Industrials | 0.57963 | 4.59 | 4.97 | 27.3 | 23.29 | 1.1627 |
Verisk | Industrials | 0.55622 | 108.01 | 12.98 | 56.64 | 26.6 | 0.5688 |
UDR | Real Estate | 0.55568 | 2.5 | 7.61 | 27.88 | 18.74 | 4.6 |
NiSource | Utilities | 0.55322 | 1.1599 | 2.14 | 16.46 | 10.61 | 3.88 |
Honeywell | Industrials | 0.55009 | 8.36 | 3.75 | 24.29 | 21.32 | 2.12 |
Loews Corporation | Financials | 0.53487 | 0.9485 | 0.9997 | 10.93 | -14.66 | 0.3359 |
Fox Corporation | Telecom | 0.53149 | 1.75 | 1.2234 | 14.73 | 8.56 | 1.63 |
Graco | Industrials | 0.52508 | 6.69 | 6.77 | 29.36 | 22.24 | 1.1083 |
Tractor Supply Company | Utilities | 0.52343 | 10.82 | 1.6 | 21.01 | 14.9 | 1.66 |
Fastenal Company | Industrials | 0.52215 | 11.18 | 5.1 | 32.42 | 22.13 | 1.97 |
Broadridge Financial Solutions | Industrials | 0.52171 | 8.49 | 3.14 | 30.18 | 18.05 | 1.48 |
Union Pacific | Industrials | 0.51614 | 10.05 | 6.16 | 23.3 | 15.84 | 2.12 |
Home Depot | Consumer Staples | 0.51364 | 206.21 | 2.05 | 18.83 | 13.66 | 2.62 |
VeriSign | Technology | 0.50669 | -13.51 | 14.31 | 26.13 | 21.94 | 0 |
Illinois Tool Works | Industrials | 0.50569 | 26.39 | 4.94 | 26.89 | 21.49 | 2.07 |
Equity LifeStyle Properties, Inc. | Real Estate | 0.50426 | 9.28 | 9.33 | 44.24 | 33.2 | 2.54 |
PACCAR | Industrials | 0.50139 | 3.22 | 1.54 | 11.12 | 10.8 | 0.9137 |
Alphabet Inc. | Technology | 0.50086 | 6.35 | 5.86 | 24.39 | 18.04 | 0 |
O'Reilly Automotive | Consumer Discretionary | 0.49974 | -33.39 | 3.67 | 24.75 | 20.6 | 0 |
CNA Financial Corporation | Financials | 0.49711 | 1.1564 | 0.8717 | 9.49 | -224.23 | 2.93 |
AMETEK | Industrials | 0.49702 | 4.35 | 5.76 | 28.95 | 20.04 | 0.6065 |
Casey's General Stores | Consumer Staples | 0.49568 | 3.19 | 0.5626 | 19.01 | 10.28 | 0.6078 |
American Homes 4 Rent | Real Estate | 0.49417 | 1.93 | 7.91 | 34.19 | 19.08 | 2.45 |
AutoZone, Inc. | Consumer Discretionary | 0.49109 | -10.84 | 2.7 | 18.66 | 14.56 | 0 |
Nordson Corporation | Industrials | 0.49038 | 4.71 | 4.65 | 25.08 | 17.66 | 1.0109 |
Camden Property Trust | Real Estate | 0.48911 | 2.12 | 6.92 | 26.53 | 15.73 | 4.03 |
Ryan Specialty Group Holdings, Inc. | Financials | 0.48682 | 5.44 | 2.54 | 87.33 | 10.89 | 0 |
Rollins | Industrials | 0.48461 | 18.23 | 6.85 | 48.43 | 30.66 | 1.2727 |
Cisco | Technology | 0.48001 | 4.82 | 3.75 | 16.94 | 11.77 | 3.11 |
NVR, Inc. | Consumer Cyclical | 0.47282 | 5.49 | 2.58 | 15.07 | 13.74 | 0 |
Jack Henry & Associates, Inc. | Technology | 0.46742 | 5.04 | 5.76 | 32.63 | 24.97 | 1.2729 |
Williams | Energy | 0.45832 | 2.89 | 3.94 | 13.52 | 10.81 | 5.14 |
Starbucks | Financials | 0.44482 | -13.37 | 2.97 | 25.89 | 17.43 | 2.36 |
C.H. Robinson Worldwide | Industrials | 0.43998 | 7.36 | 0.5935 | 32.12 | 18.8 | 2.82 |
Comcast Corporation | Telecom | 0.4307 | 2.19 | 1.5 | 11.86 | 7 | 2.48 |
Fortive Corporation | Technology | 0.42177 | 2.51 | 7.21 | 29.94 | 24.56 | 0.4021 |
Accenture plc | Technology | 0.41825 | 7.75 | 3.2 | 29.82 | 18.8 | 1.2995 |
Akamai Technologies | Technology | 0.41544 | 4.04 | 4.88 | 33.94 | 17.78 | 0 |
Service Corporation International | Consumer Discretionary | 0.41486 | 6.76 | 2.54 | 19.38 | 11.99 | 1.64 |
YUM! Brands | Consumer Discretionary | 0.40502 | -4.71 | 5.24 | 23.2 | 19.44 | 1.81 |
Houlihan Lokey | Financials | 0.40175 | 3.72 | 3.35 | 23.85 | 14.31 | 1.76 |
CACI International Inc | Technology | 0.39974 | 2.4 | 1.1562 | 20.14 | 13.62 | 0 |
Lowe's | Consumer Discretionary | 0.38912 | -9.56 | 1.4 | 21.17 | 14.24 | 1.98 |
CoStar Group | Real Estate | 0.38813 | 4.85 | 14.5 | 94.99 | 80.77 | 0 |
AptarGroup, Inc. | Consumer Discretionary | 0.37894 | 3.64 | 2.42 | 29.7 | 13.3 | 1.1476 |
Amdocs Limited | Technology | 0.37343 | 2.87 | 2.09 | 18.92 | 11.42 | 1.88 |
Cheniere Energy | Energy | 0.37224 | 4.64 | 2.05 | 4.24 | 3.82 | 1.0629 |
Assurant | Financials | 0.36759 | 1.86 | 0.8018 | 13.89 | 14.6 | 1.68 |
Globe Life | Financials | 0.36101 | 2.61 | 2.15 | 12.07 | -133.02 | 0.7497 |
Graphic Packaging Holding Company | Consumer Cyclical | 0.33859 | 2.71 | 0.7989 | 10.42 | 7.48 | 1.62 |
Old Republic International Corporation | Financials | 0.33576 | 1.31 | 1.1528 | 13.98 | 16.3 | 3.28 |
EastGroup Properties, Inc. | Real Estate | 0.33224 | 3.19 | 14.59 | 41.53 | 25.04 | 2.75 |
The Toro Company | Industrials | 0.32505 | 5.68 | 1.89 | 26.05 | 13.1 | 1.44 |
Donaldson Company | Industrials | 0.32176 | 5.79 | 2.23 | 21.33 | 14 | 1.38 |
Chemed Corporation | Healthcare | 0.31825 | 8.14 | 3.98 | 33.08 | 22.06 | 0.2574 |
Exxon Mobil | Energy | 0.31712 | 1.94 | 1.2374 | 11.47 | 6.7 | 3.51 |
Chevron | Energy | 0.30698 | 1.75 | 1.41 | 13.29 | 6.37 | 4.03 |
Chesapeake Energy | Energy | 0.30537 | 1.0388 | 1.43 | 4.61 | 3.06 | 1.49 |
Commerce Bancshares, Inc. | Financials | 0.29498 | 2.37 | 3.57 | 14.72 | -893.27 | 2.1 |
VALEO | Energy | 0.28171 | 2.65 | 11.36 | 25.38 | 22.63 | 2.43 |
Agree Realty Corporation | Real Estate | 0.27529 | 1.1474 | 11.1 | 35.11 | 19.25 | 5.19 |
SEI Investments Company | Financials | 0.27434 | 4.05 | 4.5 | 18.69 | 18.44 | 1.4 |
DT Midstream, Inc. | Energy | 0.27234 | 1.2534 | 5.82 | 13.97 | 12.86 | 5.14 |
Science Applications International Corporation | Technology | 0.25471 | 3.41 | 0.7539 | 19.36 | 12.37 | 1.1489 |
Gentex Corporation | Consumer Discretionary | 0.25323 | 3.25 | 3.27 | 17.52 | 12.66 | 1.47 |
Corporate Office Properties Trust | Real Estate | 0.25083 | 1.73 | 4.09 | 17.48 | 28.53 | 4.73 |
Dolby Laboratories, Inc. | Technology | 0.25049 | 3.31 | 7.79 | 41.04 | 32.68 | 1.38 |
MSA Safety Incorporated | Industrials | 0.25015 | 6.82 | 3.69 | 112.59 | 15.53 | 1.0272 |
Landstar System | Industrials | 0.23899 | 7.26 | 1.35 | 27.02 | 16.89 | 0.6855 |
Dollar General | Consumer Staples | 0.23487 | 9.31 | 1.36 | 21.36 | 17 | 1.74 |
RLI Corp. | Financials | 0.22784 | 4.33 | 4.08 | 20.08 | 644.61 | 0.5921 |
Casella Waste Systems | Industrials | 0.21305 | 4.66 | 3.76 | 187.42 | 18.74 | 0 |
Maximus, Inc. | Industrials | 0.20179 | 2.81 | 0.9566 | 29 | 13.65 | 1.38 |
Selective Insurance Group, Inc. | Financials | 0.20128 | 2.04 | 1.42 | 16.5 | 12.61 | 1.2507 |
Sonoco Products Company | Consumer Discretionary | 0.19607 | 2.28 | 0.8188 | 11.69 | 8.46 | 3.6 |
NewMarket Corporation | Industrials | 0.14076 | 4.95 | 1.98 | 13.72 | 12.33 | 1.62 |
Solventum Corporation | Healthcare | 0.1032 | 0 | 0 | 0 | 3.77 | 0 |
SPDR SSGA US Large Cap Low Volatility Index ETF
Yield per half year: 10.63%
Industry: Volatility Hedged Equity