Категория | Доля, % | Количество |
---|---|---|
Technology | 34.49 | 44 |
Financials | 9.35 | 55 |
Industrials | 7.13 | 41 |
Healthcare | 3.58 | 29 |
Consumer Staples | 2.99 | 20 |
Telecom | 2.72 | 10 |
Consumer Discretionary | 2.01 | 10 |
Consumer Cyclical | 1.73 | 10 |
Materials | 0.91 | 11 |
Communication Services | 0.89 | 6 |
Energy | 0.78 | 9 |
Utilities | 0.56 | 7 |
High Tech | 0.46 | 2 |
Real Estate | 0.21 | 6 |
Нефтегаз | 0.06 | 2 |
Биржа | Доля, % | Количество |
---|---|---|
New York Stock Exchange | 45.63 | 120 |
NASDAQ | 20.15 | 53 |
OTC | 18.25 | 48 |
Hong Kong Exchanges | 11.79 | 31 |
Stuttgart Exchange | 2.66 | 7 |
XETRA Stock Exchange | 1.14 | 3 |
USA Stocks | 0.38 | 1 |
Доля по странам
Страна | Количество | Компании |
---|---|---|
United States | 160 |
|
Germany | 9 |
|
Australia | 6 |
|
Japan | 24 |
|
United Kingdom | 15 |
|
Ireland | 8 |
|
Canada | 1 |
|
Switzerland | 2 |
|
China | 26 |
|
Luxembourg | 1 |
|
Hong Kong | 3 |
|
Singapore | 1 |
|
Bermuda | 1 |
|
Cayman Islands | 1 |
|