Category | Share, % | Quantity |
---|---|---|
Technology | 25.12 | 37 |
Financials | 3.94 | 31 |
Healthcare | 2.57 | 25 |
Consumer Staples | 1.79 | 13 |
Industrials | 1.53 | 24 |
Consumer Discretionary | 1.34 | 8 |
Telecom | 1.02 | 6 |
Energy | 0.59 | 6 |
Utilities | 0.27 | 5 |
Real Estate | 0.21 | 5 |
Materials | 0.12 | 4 |
High Tech | 0.07 | 1 |
Exchange | Share, % | Quantity |
---|---|---|
New York Stock Exchange | 68.07 | 113 |
NASDAQ | 31.93 | 53 |
Share by country
Country | Quantity | Companies |
---|---|---|
United States | 152 |
|
Ireland | 6 |
|
Germany | 1 |
|
Luxembourg | 1 |
|
United Kingdom | 2 |
|
Switzerland | 1 |
|
China | 3 |
|