Категория | Доля, % | Количество |
---|---|---|
Technology | 32.61985 | 44 |
Healthcare | 11.23188 | 29 |
Financials | 11.11757 | 41 |
Industrials | 9.9657 | 32 |
Consumer Discretionary | 8.06917 | 31 |
Consumer Staples | 7.51607 | 16 |
Utilities | 4.68459 | 10 |
Materials | 3.66693 | 12 |
Real Estate | 3.63029 | 14 |
Telecom | 2.72143 | 9 |
Energy | 2.41833 | 10 |
Consumer Cyclical | 0.42199 | 1 |
Биржа | Доля, % | Количество |
---|---|---|
New York Stock Exchange | 73.49 | 183 |
NASDAQ | 26.51 | 66 |
Доля по странам
Страна | Количество | Компании |
---|---|---|
United States | 238 |
|
Ireland | 4 |
|
Switzerland | 3 |
|
Bermuda | 2 |
|
Netherlands | 1 |
|
United Kingdom | 1 |
|