Title | Industry | Share, % | P/BV | P/S | P/E | EV/Ebitda | Dividend yield |
---|---|---|---|---|---|---|---|
Apple | Technology | 4.53293 | 44.8 | 7.26 | 28.71 | 22.77 | 0.5084 |
Microsoft Corporation | Technology | 4.23106 | 11.91 | 11.59 | 33.93 | 23.59 | 0.6883 |
NVIDIA | Technology | 3.81711 | 23.93 | 19.61 | 121.1 | 73.22 | 0.0323 |
Amazon | Consumer Discretionary | 2.24692 | 7.97 | 2.8 | 52.91 | 19.55 | 0 |
Meta (Facebook) | Technology | 1.63797 | 6.07 | 6.89 | 23.76 | 16.18 | 0 |
Google Alphabet | Technology | 1.37113 | 6.41 | 5.91 | 24.6 | 18.2 | 0 |
Eli Lilly and Company | Healthcare | 1.1587 | 47.43 | 15.1 | 98.32 | 43.16 | 0.5997 |
Broadcom | Technology | 1.14331 | 14.97 | 10.03 | 25.51 | 18.48 | 1.71 |
Tesla | Industrials | 0.98068 | 13.84 | 9.09 | 58.68 | 58.73 | 0 |
Alphabet Inc. | Technology | 0.97965 | 6.35 | 5.86 | 24.39 | 18.04 | 0 |
JPMorgan Chase | Financials | 0.94087 | 1.5 | 3.18 | 9.94 | -170.23 | 2.36 |
Suncor Energy Inc. | Energy | 0.83866 | 1.2843 | 1.1322 | 6.7 | 4.45 | 4.85 |
Edison International | Utilities | 0.82936 | 1.49 | 1.64 | 19.01 | 10.83 | 4.38 |
UnitedHealth Group | Healthcare | 0.74527 | 4.93 | 1.33 | 21.81 | 16.44 | 1.33 |
Visa | Financials | 0.68787 | 12.56 | 14.9 | 28.17 | 23 | 0.6851 |
Johnson & Johnson | Healthcare | 0.65689 | 5.79 | 4.67 | 11.32 | 13.82 | 2.94 |
IBM | Technology | 0.63205 | 6.61 | 2.42 | 19.93 | 26.13 | 3.53 |
Mastercard | Financials | 0.61202 | 57.34 | 15.99 | 35.84 | 26.61 | 0.5142 |
Merck & Co | Healthcare | 0.57033 | 7.29 | 4.56 | 751.54 | 40.3 | 2.72 |
Sherwin-Williams | Materials | 0.56109 | 20.89 | 3.49 | 33.66 | 24.9 | 0.7547 |
Home Depot | Consumer Staples | 0.5574 | 206.21 | 2.05 | 18.83 | 13.66 | 2.62 |
Oracle | Technology | 0.54284 | 185.02 | 5.76 | 33.86 | 19.41 | 1.38 |
Analog Devices | Technology | 0.5107 | 2.22 | 6.41 | 23.79 | 13.42 | 1.75 |
Royal Bank of Canada | Financials | 0.49933 | 1.3 | 2.73 | 10.32 | 21.55 | 4.13 |
East Japan Railway Company | Industrials | 0.47542 | 1.1063 | 1.1487 | 27.85 | 12.53 | 1.81 |
Novan, Inc. | Healthcare | 0.46207 | 6.65 | 1.2964 | 14.9 | -0.6582 | 0 |
SAP | Technology | 0.45859 | 3.77 | 5.24 | 26.66 | 20.65 | 1.65 |
Wheaton Precious Metals Corp. | Materials | 0.45786 | 3.25 | 21.85 | 42.05 | 29.75 | 1.2109 |
Netflix | Consumer Staples | 0.41668 | 10.63 | 6.49 | 40.46 | 10.52 | 0 |
Tencent Holdings Limited | Communication Services | 0.40374 | 2.7 | 4.27 | 22.55 | 10.34 | 1.61 |
Xylem | Industrials | 0.39907 | 2.42 | 3.34 | 40.35 | 22.39 | 1.1542 |
S&P Global Inc | Financials | 0.3973 | 3.64 | 11.1 | 52.81 | 37.16 | 0.8415 |
AbbVie | Healthcare | 0.39613 | 26.42 | 5.06 | 56.49 | 17.75 | 3.57 |
Thermo Fisher Scientific | Healthcare | 0.38001 | 4.38 | 4.79 | 34.24 | 33.84 | 0.2638 |
Bank of America | Financials | 0.3748 | 0.9262 | 2.74 | 10.19 | 8.66 | 2.73 |
Central Japan Railway Company | Industrials | 0.37371 | 0.1528 | 0.4155 | 2.65 | 7.26 | 1.1279 |
Information Services Group, Inc. | Technology | 0.37117 | 2.33 | 0.8189 | 38.73 | 12.84 | 3.72 |
ASML Holding N.V. | Technology | 0.37031 | 20.02 | 9.77 | 34.36 | 26.76 | 0.7245 |
Adobe | Technology | 0.3669 | 17.21 | 14.65 | 52.37 | 36.2 | 0 |
Accenture plc | Technology | 0.3663 | 7.75 | 3.2 | 29.82 | 18.8 | 1.2995 |
Cisco | Technology | 0.36549 | 4.82 | 3.75 | 16.94 | 11.77 | 3.11 |
Mcdonalds | Consumer Staples | 0.365 | -45.38 | 8.38 | 25.22 | 21.38 | 2.19 |
ServiceNow | Technology | 0.3614 | 18.8 | 15.99 | 82.85 | 111.64 | 0 |
The TJX Companies, Inc | Consumer Discretionary | 0.35694 | 15.09 | 1.92 | 27.45 | 17.32 | 1.35 |
Digital Realty | Real Estate | 0.34742 | 1.99 | 7.62 | 44.01 | 24.4 | 3.39 |
Salesforce | Technology | 0.34308 | 2.92 | 5.44 | 819.84 | 26.46 | 0 |
American Express | Financials | 0.33882 | 4.87 | 2.26 | 16.31 | 11.44 | 1.181 |
AECOM | Industrials | 0.33849 | 5.19 | 0.7988 | 207.59 | 23.13 | 0.847 |
Walmart | Consumer Staples | 0.33149 | 4.61 | 0.6338 | 33.17 | 14.54 | 1.45 |
Rogers Corporation | Technology | 0.32361 | 2.03 | 2.82 | 45.18 | 20.76 | 0 |
Equinix, Inc. (REIT) | Real Estate | 0.32027 | 6.01 | 9.18 | 77.57 | 27.26 | 1.76 |
Trinity Industries, Inc. | Industrials | 0.31916 | 1.72 | 0.7366 | 20.73 | 12.74 | 4.17 |
Illinois Tool Works | Industrials | 0.30976 | 26.39 | 4.94 | 26.89 | 21.49 | 2.07 |
AMD | Technology | 0.3094 | 4.06 | 10 | 265.63 | 563.39 | 0 |
Boston Scientific | Healthcare | 0.2942 | 4.19 | 5.75 | 51.36 | 24.98 | 0 |
Intuit | Technology | 0.29342 | 8.39 | 10.08 | 60.74 | 36.75 | 0.5184 |
Hyatt Hotels Corporation | Consumer Discretionary | 0.28456 | 3.94 | 2.09 | 63.9 | 20.67 | 0.3801 |
Intuitive Surgical | Healthcare | 0.28225 | 8.97 | 16.87 | 66.84 | 53.7 | 0 |
QUALCOMM | Technology | 0.27753 | 5.76 | 3.47 | 17.19 | 13.68 | 2.43 |
Aflac | Financials | 0.27101 | 2.22 | 2.61 | 10.47 | 1329.48 | 2.19 |
Texas Instruments | Technology | 0.26899 | 9.12 | 8.8 | 23.67 | 19.11 | 3.18 |
Eaton | Financials | 0.2612 | 5.02 | 4.13 | 29.74 | 27.52 | 1.49 |
Amgen | Healthcare | 0.24833 | 24.53 | 5.42 | 22.76 | 26.16 | 3.08 |
BlackRock | Financials | 0.24348 | 2.93 | 6.48 | 21.98 | 16.33 | 2.46 |
Lowe's | Consumer Discretionary | 0.24314 | -9.56 | 1.4 | 21.17 | 14.24 | 1.98 |
Alibaba Group Holding Limited | Consumer Cyclical | 0.24214 | 1.135 | 1.34 | 15.78 | 10.28 | 2.69 |
Motorola Solutions | Technology | 0.24173 | 72.16 | 5.34 | 31.2 | 25.36 | 1.1562 |
Chubb Limited | Financials | 0.24047 | 1.44 | 1.83 | 10.13 | 1137.25 | 1.51 |
Walt Disney | Consumer Discretionary | 0.23686 | 1.31 | 1.67 | 62.98 | 12.28 | 0 |
Prologis | Real Estate | 0.23564 | 2.23 | 16.09 | 42.2 | 28.71 | 2.61 |
Comcast Corporation | Telecom | 0.23554 | 2.19 | 1.5 | 11.86 | 7 | 2.48 |
Moody's Corporation | Financials | 0.2337 | 20.52 | 12.05 | 44.38 | 29.53 | 0.8271 |
Stryker | Healthcare | 0.23336 | 6.14 | 5.57 | 36.07 | 25.08 | 0.8956 |
Medtronic | Healthcare | 0.231 | 2.31 | 3.83 | 31.81 | 15.74 | 3.34 |
Elevance Health, Inc. | Healthcare | 0.23061 | 2.81 | 0.6465 | 18.5 | 74.3 | 1.2554 |
Danaher Corporation | Healthcare | 0.22735 | 3.2 | 7.17 | 36.09 | 35.53 | 0.4033 |
Parker-Hannifin | Industrials | 0.22729 | 4.71 | 2.56 | 23.4 | 14.94 | 1.1008 |
PFIZER | Healthcare | 0.2237 | 1.82 | 2.77 | 76.52 | 22.26 | 6.21 |
Union Pacific | Industrials | 0.22273 | 10.05 | 6.16 | 23.3 | 15.84 | 2.12 |
Progressive | Financials | 0.22262 | 4.57 | 1.49 | 23.75 | 332.5 | 0.2238 |
Verizon | Telecom | 0.22154 | 1.68 | 1.1795 | 13.61 | 7.22 | 6.2 |
Dollar General | Consumer Staples | 0.21934 | 9.31 | 1.36 | 21.36 | 17 | 1.74 |
Moelis & Company | Financials | 0.21865 | 10.7 | 4.54 | 18.25 | -121.96 | 4.31 |
Quanta | Industrials | 0.21793 | 5.07 | 1.53 | 42.78 | 20.04 | 0.1529 |
Bristol-Myers | Healthcare | 0.21348 | 3.69 | 2.41 | 13.54 | 7.23 | 4.75 |
MetLife | Financials | 0.20752 | 1.66 | 0.756 | 31.82 | 20.5 | 2.98 |
West Japan Railway Company | Industrials | 0.20619 | 1.1622 | 0.953 | 15.02 | 10.36 | 2.95 |
Pentair | Industrials | 0.20469 | 3.72 | 2.91 | 19.19 | 18.63 | 1.1897 |
First Solar | Technology | 0.20241 | 2.74 | 5.51 | 22.02 | 13.44 | 0 |
Trent Limited | Consumer Cyclical | 0.20168 | 18.35 | 5.93 | 109.93 | 37.54 | 0.2112 |
Morgan Stanley | Financials | 0.20075 | 1.52 | 2.84 | 16.74 | 23.02 | 3.83 |
Fanuc Corporation | Industrials | 0.20046 | 2.79 | 5.32 | 26.59 | 16.49 | 3.79 |
Marsh & McLennan | Financials | 0.19752 | 7.58 | 4.12 | 24.96 | 20.04 | 1.4 |
Booking Holdings | Financials | 0.19289 | -47.07 | 6.05 | 30.11 | 20.3 | 0 |
REE Automotive Ltd. | Technology | 0.19263 | 0.7055 | 34.25 | 0 | -0.4604 | 0 |
Wells Fargo | Financials | 0.19216 | 0.9761 | 2.22 | 9.56 | 3.82 | 2.45 |
Abbott | Healthcare | 0.19104 | 4.91 | 4.75 | 33.32 | 18.86 | 1.82 |
Banco Santander, S.A. | Financials | 0.18897 | 0.0414 | 1.0301 | 5.54 | 2.11 | 4.13 |
Automatic Data Processing | Technology | 0.18771 | 25.53 | 4.97 | 26.26 | 22.95 | 2.21 |
W.W. Grainger | Industrials | 0.18542 | 12.05 | 2.52 | 22.68 | 15.64 | 0.7585 |
Corning Incorporated | Technology | 0.18531 | 2.19 | 2.06 | 44.69 | 36.71 | 3.88 |
Dassault Systèmes SE | Technology | 0.18072 | 8.51 | 11.22 | 63.56 | 35.68 | 0.5052 |
KLA | Technology | 0.18064 | 22.02 | 6.13 | 18.98 | 16.24 | 0.7665 |
Zoetis | Healthcare | 0.18034 | 18.06 | 10.55 | 38.45 | 26.66 | 0.816 |
Chugai Pharmaceutical Co., Ltd. | Healthcare | 0.18005 | 5.41 | 7.92 | 27.04 | 18.68 | 2.25 |
Li Auto Inc. | Industrials | 0.17682 | 4.3 | 2.1 | 22.24 | 17.32 | 0 |
AT&T | Telecom | 0.17297 | 1.0059 | 0.9811 | 8.34 | 5.77 | 6.15 |
Nippon Building Fund Inc. | Real Estate | 0.17249 | 1.47 | 8.44 | 26.8 | 28.2 | 5.65 |
PNC Financial Services Group, Inc. | Financials | 0.16956 | 0.1251 | 2.84 | 10.96 | 4.44 | 4.23 |
CDW Corporation | Technology | 0.16912 | 15.12 | 1.45 | 27.97 | 21.48 | 0.9785 |
Blackstone Group | Financials | 0.16903 | 5.46 | 12.85 | 70.98 | 30.92 | 2.67 |
Sony Group Corporation | Technology | 0.16892 | 2.04 | 1.2893 | 14.8 | 7.78 | 0.9395 |
Uber | Technology | 0.16851 | 10.22 | 3.48 | 68.71 | 61.29 | 0 |
Autoliv | Consumer Discretionary | 0.16834 | 3.63 | 0.8898 | 19.1 | 8.52 | 2.53 |
CBRE | Real Estate | 0.16773 | 3.17 | 0.8995 | 29.15 | 18.33 | 0 |
F5 Networks | Technology | 0.16697 | 3.41 | 3.4 | 24.19 | 12.56 | 0 |
O'Reilly Automotive | Consumer Discretionary | 0.16683 | -33.39 | 3.67 | 24.75 | 20.6 | 0 |
Arts Optical International Holdings Limited | Healthcare | 0.16432 | 0.5258 | 0.2777 | 6.47 | 0.83 | 12.5 |
Intel | Technology | 0.16123 | 1.84 | 3.73 | 119.7 | 2627.69 | 1.141 |
MercadoLibre, Inc. | Consumer Discretionary | 0.15976 | 26.39 | 5.6 | 82.12 | 37.64 | 0 |
Kyocera Corporation | Technology | 0.1583 | 0.8109 | 1.2206 | 19.32 | 7.01 | 0.9885 |
Osisko Gold Royalties Ltd | Materials | 0.15767 | 2.18 | 14.58 | 35.1 | 24.01 | 1.49 |
Samsung | Technology | 0.15294 | 0.9829 | 1.38 | 24.7 | 6.66 | 4447.88 |
Charles Schwab | Financials | 0.15208 | 3.07 | 6.67 | 24.78 | 13.4 | 1.5 |
Regeneron | Healthcare | 0.15134 | 3.71 | 7.34 | 24.35 | 23.78 | 0 |
Fiserv | Industrials | 0.15083 | 2.05 | 3.67 | 25.73 | 12.66 | 0 |
Daiwa House Industry Co.,Ltd. | Real Estate | 0.15047 | 0.8569 | 0.4171 | 6.64 | 6.19 | 4.81 |
OMRON Corporation | Technology | 0.15007 | 2.03 | 1.7 | 20.11 | 11.4 | 2.25 |
Starbucks | Financials | 0.14806 | -13.37 | 2.97 | 25.89 | 17.43 | 2.36 |
Fastenal Company | Industrials | 0.14657 | 11.18 | 5.1 | 32.42 | 22.13 | 1.97 |
Yokogawa Electric Corporation | Industrials | 0.14634 | 1.48 | 1.2572 | 14.75 | 7.34 | 1.77 |
AMETEK | Industrials | 0.14555 | 4.35 | 5.76 | 28.95 | 20.04 | 0.6065 |
Suzlon Energy Limited | Industrials | 0.14432 | 8.96 | 1.66 | 3.46 | 13.42 | 0 |
Juniper Networks | Technology | 0.14359 | 2.14 | 1.72 | 30.94 | 21.76 | 2.99 |
HDFC Bank Limited | Financials | 0.14353 | 4.19 | 5.97 | 26.47 | 21.34 | 0.9185 |
Deere & Company | Industrials | 0.14256 | 4.93 | 1.79 | 10.62 | 9.38 | 1.35 |
TransDigm | Industrials | 0.14189 | -24.62 | 7.39 | 37.51 | 21.47 | 0 |
The Travelers | Financials | 0.14161 | 1.73 | 1.043 | 14.42 | 72.52 | 2.06 |
Simon Property | Real Estate | 0.1412 | 12.61 | 8.22 | 17.77 | 17.66 | 5.22 |
MTR Corporation Limited | Industrials | 0.14097 | 1.0307 | 3.24 | 23.68 | 21.57 | 6.28 |
Vertex | Healthcare | 0.14055 | 6 | 10.73 | 29.17 | 24.42 | 0 |
eBay | Consumer Discretionary | 0.139 | 3.65 | 2.32 | 8.44 | 12.12 | 2.4 |
FUJIFILM Holdings Corporation | Industrials | 0.13884 | 0.9643 | 0.9403 | 12.25 | 6.87 | 0.77 |
Hewlett Packard Enterprise | Technology | 0.13882 | 0.9481 | 0.6911 | 9.94 | 5.27 | 3.16 |
AIG | Financials | 0.13847 | 0.9462 | 1.0273 | 13.32 | 17.73 | 2.07 |
Welltower | Real Estate | 0.13831 | 1.77 | 7.04 | 137.2 | 24.11 | 2.63 |
Canadian Imperial Bank of Commerce | Financials | 0.13725 | 0.8408 | 1.92 | 8.96 | 21.82 | 5.72 |
Arch Capital Group Ltd. | Financials | 0.13677 | 1.52 | 2.09 | 6.3 | 159.54 | 0 |
Getnet Adquirência e Serviços para Meios de Pagamento S.A. | Technology | 0.13671 | 2.45 | 2.65 | 29.97 | 0.79 | 4.55 |
Sun Life Financial Inc. | Financials | 0.13627 | 1.64 | 1.2158 | 11.88 | 10.99 | 4.26 |
The Allstate Corporation | Financials | 0.13543 | 0.378 | 0.6317 | 44.6 | -203.23 | 2.54 |
Apollo Global Management, Inc. | Financials | 0.13289 | 2.14 | 1.62 | 10.68 | 6.63 | 1.55 |
Applied Materials | Technology | 0.1326 | 6.77 | 4.18 | 16.15 | 13.01 | 0.6088 |
Thomson Reuters Corporation | Industrials | 0.13182 | 6.03 | 9.6 | 24.63 | 25.31 | 1.2737 |
Japan Real Estate Investment Corporation | Real Estate | 0.13102 | 1.56 | 11.05 | 25.25 | 26.57 | 6.03 |
Intercontinental Exchange | Financials | 0.12991 | 2.75 | 7.17 | 30 | 17.94 | 1.31 |
IQVIA Holdings Inc. | Healthcare | 0.12924 | 6.99 | 2.85 | 31.47 | 17.33 | 0 |
Nike | Utilities | 0.12914 | 12.05 | 3.3 | 33.29 | 29.33 | 1.2803 |
Agnico Eagle Mines Limited | Materials | 0.12738 | 1.4 | 4.01 | 13.96 | 8.77 | 3.22 |
Bharat Electronics Limited | Industrials | 0.12727 | 5.14 | 4.1 | 23.89 | 15.44 | 0.9815 |
American Tower Corporation | Real Estate | 0.1265 | 9.25 | 9.02 | 67.77 | 22.35 | 3.25 |
Palo Alto Networks | Technology | 0.12418 | 48.94 | 12.41 | 194.59 | 146.08 | 0 |
GlaxoSmithKline | Healthcare | 0.12338 | 9.36 | 3.95 | 24.31 | 14.52 | 3.75 |
AvalonBay | Real Estate | 0.12263 | 2.25 | 9.39 | 28.56 | 20.06 | 3.53 |
Hartford Financial Services | Financials | 0.12206 | 1.62 | 1.0106 | 9.9 | -124.03 | 2.17 |
Infosys | Technology | 0.12093 | 7.73 | 3.91 | 23.91 | 16.28 | 2.62 |
Fast Retailing Co., Ltd. | Consumer Cyclical | 0.12085 | 5.41 | 3.67 | 34.24 | 15.29 | 1.048 |
Adani Green Energy Limited | Utilities | 0.12015 | 18.96 | 17.89 | 143.1 | 38.17 | 0 |
AIA Group Limited | Financials | 0.11903 | 2.33 | 4.71 | 25.75 | 0 | 2.88 |
CME | Financials | 0.11814 | 2.88 | 13.81 | 23.88 | 20.59 | 2.09 |
Public Storage | Real Estate | 0.1178 | 5.19 | 11.62 | 24.43 | 18 | 3.93 |
The Bank of New York Mellon | Financials | 0.11684 | 0.9888 | 2.34 | 12.34 | -4.73 | 2.94 |
PayPal Holdings | Financials | 0.11563 | 3.25 | 2.3 | 16.12 | 10.55 | 0 |
U.S. Bancorp | Financials | 0.11457 | 1.2038 | 2.4 | 12.37 | 8.77 | 4.46 |
Meituan | Consumer Cyclical | 0.11398 | 2.88 | 1.58 | 31.58 | 256.06 | 0 |
KKR & Co. Inc. | Financials | 0.11382 | 1.2795 | 5.21 | 20.01 | 18.63 | 0.6671 |
Capital One Financial | Financials | 0.11375 | 0.8563 | 1.0052 | 10.18 | -14075.33 | 1.75 |
Carlisle Companies | Industrials | 0.11114 | 5.56 | 3.43 | 20.49 | 14.65 | 0.9507 |
T-Mobile US | Telecom | 0.11068 | 2.89 | 2.38 | 22.47 | 21.13 | 0.3979 |
Newmont Mining | Materials | 0.1101 | 1.2112 | 3 | 44.33 | 9.77 | 3.87 |
Lam Research Corporation | Technology | 0.1101 | 10.26 | 4.83 | 18.68 | 14.98 | 0.9512 |
PPG | Materials | 0.109 | 4.4 | 1.93 | 27.78 | 17.93 | 1.84 |
The Container Store Group | Consumer Discretionary | 0.10873 | 0.6481 | 0.1623 | 5.18 | 6.43 | 0 |
Daiichi Sankyo Company, Limited | Healthcare | 0.10748 | 6.4 | 7.24 | 84.73 | 44.07 | 1.2177 |
Henderson Land Development Company Limited | Real Estate | 0.10735 | 0.3264 | 4.07 | 12.13 | 16.44 | 7.41 |
TE Connectivity | Technology | 0.10664 | 3.35 | 2.43 | 20.42 | 11.82 | 1.64 |
Edwards Lifesciences Corporation | Healthcare | 0.10648 | 6.88 | 7.7 | 32.95 | 29.83 | 0 |
Li Auto Inc. | Consumer Cyclical | 0.10547 | 3.84 | 1.88 | 19.9 | 69.4 | 0 |
YASKAWA Electric Corporation | Industrials | 0.10542 | 4.11 | 2.63 | 28.2 | 16.3 | 1.53 |
Amphenol | Financials | 0.10502 | 7.29 | 4.89 | 31.87 | 25.12 | 0.8575 |
Keyence Corporation | Technology | 0.10453 | 6.27 | 16.95 | 43.06 | 29.77 | 0.423 |
Marvell Technology Group Ltd. | Technology | 0.10443 | 2.54 | 6.7 | 22.15 | 24.43 | 0.3589 |
Tokio Marine Holdings, Inc. | Financials | 0.10369 | 0.1914 | 0.7944 | 13.66 | 8.24 | 4.63 |
Enphase Energy, Inc. | Technology | 0.10244 | 19.52 | 8.38 | 43.74 | 45.34 | 0 |
Ashford Hospitality Trust, Inc. | Real Estate | 0.10011 | -0.2971 | 0.0487 | 0.11 | 12.24 | 0 |
Ross Stores | Consumer Discretionary | 0.09859 | 9.58 | 2.2 | 27.17 | 17.71 | 0.9683 |
Aon plc | Financials | 0.09857 | -80.58 | 4.47 | 23.32 | 18.77 | 0.82 |
Recruit Holdings Co., Ltd. | Industrials | 0.09836 | 3.58 | 1.71 | 21.8 | 10.63 | 0.7212 |
Keisei Electric Railway Co., Ltd. | Industrials | 0.09821 | 1.67 | 2.72 | 25.48 | 16.59 | 0.6371 |
Essex Property Trust | Real Estate | 0.09794 | 2.79 | 9.41 | 38.69 | 19.9 | 3.73 |
General Mills | Consumer Staples | 0.09772 | 4.73 | 2.52 | 19.51 | 19.27 | 3.56 |
Fortive Corporation | Technology | 0.09649 | 2.51 | 7.21 | 29.94 | 24.56 | 0.4021 |
Teledyne Technologies Incorporated | Technology | 0.09624 | 2.25 | 3.68 | 23.44 | 17.19 | 0 |
VEREIT, Inc. | Real Estate | 0.09616 | 1.8 | 9.9 | 60.6 | 18.43 | 0 |
Church & Dwight | Consumer Staples | 0.09453 | 5.9 | 3.88 | 30.11 | 23.66 | 1.0982 |
AutoZone, Inc. | Consumer Discretionary | 0.09264 | -10.84 | 2.7 | 18.66 | 14.56 | 0 |
Keurig Dr Pepper Inc. | Consumer Staples | 0.0918 | 1.8 | 3.12 | 21.2 | 15.29 | 2.6 |
Waste Management | Industrials | 0.09166 | 10.44 | 3.52 | 31.25 | 15.03 | 1.61 |
CSX | Industrials | 0.09162 | 5.75 | 4.76 | 18.76 | 12.2 | 1.1771 |
Allegion | Financials | 0.09155 | 8.45 | 3.05 | 20.61 | 15.22 | 1.45 |
Equitable Holdings, Inc. | Financials | 0.09083 | 2.26 | 1.1088 | 8.97 | 3.27 | 2.54 |
NEC Corporation | Technology | 0.09007 | 0.7192 | 0.4152 | 12.01 | 4.24 | 2.06 |
Havells India Limited | Industrials | 0.08873 | 11.24 | 4.4 | 69.48 | 41.4 | 0.7987 |
Astellas Pharma Inc. | Healthcare | 0.08869 | 2.28 | 2.26 | 34.81 | 13.22 | 4.58 |
Shopify | Technology | 0.0874 | 10.98 | 14.1 | 754.05 | -1128.08 | 0 |
Nippon Prologis REIT, Inc. | Real Estate | 0.08659 | 1.65 | 14.21 | 35.95 | 28.57 | 7 |
Micron Technology, Inc. | Technology | 0.0831 | 1.62 | 4.59 | 7.36 | 28.88 | 0.539 |
Western Midstream Partners, LP | Energy | 0.08098 | 3.52 | 3.44 | 10.44 | 9.71 | 7.68 |
BYD Company Limited | Consumer Cyclical | 0.08044 | 3.58 | 0.8946 | 17.94 | 25.68 | 1.5 |
Autodesk | Technology | 0.08022 | 42.58 | 9.74 | 59.24 | 43.44 | 0 |
M&T Bank | Financials | 0.08011 | 0.8458 | 2.43 | 8.32 | 1.71 | 3.79 |
Linde | Materials | 0.07857 | 4.92 | 6.15 | 32.62 | 17.7 | 1.2388 |
Southern Copper Corporation | Materials | 0.07799 | 9.05 | 6.84 | 27.92 | 14.64 | 4.7 |
ResMed | Healthcare | 0.07727 | 7.66 | 7.49 | 35.24 | 24.62 | 1.0767 |
Wealthking Investments Limited | Financials | 0.07723 | 0.1189 | -51.74 | 21.96 | 74.52 | 0 |
Cognizant Technology | Technology | 0.07711 | 2.87 | 1.96 | 17.85 | 10.82 | 1.49 |
Broadridge Financial Solutions | Industrials | 0.07693 | 8.49 | 3.14 | 30.18 | 18.05 | 1.48 |
Rockwell | Industrials | 0.07679 | 8.78 | 3.63 | 25.73 | 18.72 | 1.68 |
NextNav Inc. | Technology | 0.07675 | 5.84 | 121.06 | 0 | -7.69 | 0 |
Crown Castle International | Real Estate | 0.07664 | 7.81 | 7.14 | 33.18 | 18.71 | 5.43 |
IDEXX | Healthcare | 0.0766 | 31.34 | 12.71 | 55.06 | 42.86 | 0 |
Wabtec | Industrials | 0.07656 | 2.16 | 2.35 | 27.89 | 14.29 | 0.4997 |
PerkinElmer | Healthcare | 0.07654 | 2.4 | 5.37 | 30.7 | 18.26 | 0.215 |
Regency Centers | Real Estate | 0.07653 | 1.63 | 8.88 | 32.23 | 18.4 | 3.91 |
Assurant | Financials | 0.07618 | 1.86 | 0.8018 | 13.89 | 14.6 | 1.68 |
Reliance Steel & Aluminum Co. | Materials | 0.07574 | 2.16 | 1.1267 | 12.49 | 8.55 | 1.43 |
Equity Residential | Real Estate | 0.07516 | 2.06 | 8.32 | 28.61 | 27.19 | 4.33 |
Paychex | Industrials | 0.07483 | 11.22 | 7.83 | 25.17 | 17.57 | 2.91 |
Discover Financial Services | Financials | 0.07346 | 1.9 | 1.37 | 9.59 | 225.22 | 2.32 |
YUM! Brands | Consumer Discretionary | 0.07274 | -4.71 | 5.24 | 23.2 | 19.44 | 1.81 |
Humana | Healthcare | 0.07231 | 1.53 | 0.5302 | 22.66 | 13.52 | 0.9419 |
Mitsubishi UFJ Financial Group, Inc. | Financials | 0.07193 | 0.6391 | 1.93 | 10.46 | -36.79 | 4.14 |
Sunoco LP | Energy | 0.07148 | 5.18 | 0.2197 | 16.3 | 11.53 | 5.45 |
Realty Income | Real Estate | 0.07142 | 1.1909 | 9.67 | 45.2 | 16.6 | 6.36 |
American Financial | Financials | 0.0712 | 2.36 | 1.3 | 11.81 | 12.34 | 2.1 |
Chipotle Mexican Grill | Consumer Discretionary | 0.07037 | 20.85 | 6.47 | 51.97 | 33.21 | 0 |
Wipro Limited | Technology | 0.06975 | 2.56 | 2.21 | 17.61 | 13.58 | 0.4228 |
Fortinet | Telecom | 0.06958 | -100.81 | 8.81 | 40.7 | 37.38 | 0 |
Boston Properties | Real Estate | 0.06934 | 1.36 | 3.4 | 58.57 | 14.02 | 6 |
Colgate-Palmolive (India) Limited | Consumer Staples | 0.06918 | 23.89 | 7.9 | 39.15 | 25.15 | 1.87 |
Terumo Corporation | Healthcare | 0.06916 | 2.42 | 3.27 | 30.05 | 14.33 | 0.7822 |
Mettler-Toledo | Healthcare | 0.06879 | -177.87 | 7.04 | 33.81 | 24.9 | 0 |
Ono Pharmaceutical Co., Ltd. | Healthcare | 0.06863 | 1.81 | 3.02 | 11.97 | 7.8 | 3.84 |
Synchrony Financial | Financials | 0.06833 | 1.1103 | 1.1328 | 6.9 | 5.1 | 2.39 |
W. R. Berkley Corporation | Financials | 0.0683 | 2.57 | 1.58 | 13.89 | 11.9 | 0.3786 |
D.R. Horton | Consumer Discretionary | 0.06796 | 1.6 | 1.0472 | 7.82 | 6.19 | 0.7127 |
Arthur J. Gallagher | Financials | 0.06773 | 4.52 | 4.85 | 50.42 | 22 | 0.9239 |
Lululemon Athletica | Consumer Discretionary | 0.06769 | 12.99 | 5.04 | 47.84 | 19.13 | 0 |
Willis Towers Watson Public Limited Company | Financials | 0.06717 | 2.65 | 2.68 | 24.12 | 21.95 | 1.39 |
Pinduoduo Inc. | High Tech | 0.06704 | 8.09 | 6.12 | 25.23 | 19.85 | 0 |
Markel Corporation | Financials | 0.06652 | 1.195 | 1.1752 | 9.29 | 6.37 | 0 |
