Категория | Доля, % | Количество |
---|---|---|
Technology | 39.17 | 80 |
Financials | 14.04 | 73 |
Healthcare | 10.05 | 62 |
Industrials | 9.46 | 70 |
Consumer Discretionary | 8.08 | 49 |
Consumer Staples | 7.1 | 42 |
Energy | 3.32 | 21 |
Utilities | 2.56 | 32 |
Real Estate | 2.21 | 32 |
Materials | 1.88 | 25 |
Telecom | 1.62 | 12 |
Consumer Cyclical | 0.13 | 3 |
Communication Services | 0.05 | 1 |
Биржа | Доля, % | Количество |
---|---|---|
New York Stock Exchange | 72.11 | 362 |
NASDAQ | 27.89 | 140 |
Доля по странам
Страна | Количество | Компании |
---|---|---|
United States | 479 |
|
Ireland | 11 |
|
United Kingdom | 3 |
|
Netherlands | 2 |
|
Switzerland | 4 |
|
Canada | 1 |
|
Bermuda | 2 |
|