Title | Industry | Share, % | P/BV | P/S | P/E | EV/Ebitda | Dividend yield |
---|---|---|---|---|---|---|---|
Arista Networks | Technology | 0.65 | 10.47 | 12.89 | 36.2 | 31.91 | 0 |
Motorola Solutions | Technology | 0.62 | 72.16 | 5.34 | 31.2 | 25.36 | 1.1562 |
T-Mobile US | Telecom | 0.59 | 2.89 | 2.38 | 22.47 | 21.13 | 0.3979 |
AT&T | Telecom | 0.57 | 1.0059 | 0.9811 | 8.34 | 6.16 | 6.15 |
Frontier Communications Parent, Inc. | Communication Services | 0.57 | 1.1658 | 1.0701 | 212.22 | 8.37 | 0 |
Lumentum Holdings | Technology | 0.55 | 2.81 | 2.15 | 30.69 | -149.99 | 0 |
Verizon | Telecom | 0.55 | 1.6847 | 1.1795 | 13.61 | 7.12 | 6.2 |
Charter | Telecom | 0.53 | 3.95 | 1.0633 | 12.74 | 7.52 | 0 |
Juniper Networks | Technology | 0.52 | 2.14 | 1.7248 | 30.94 | 21.76 | 2.99 |
Cisco | Technology | 0.51 | 4.82 | 3.75 | 16.94 | 11.77 | 3.11 |
Iridium Communications | Telecom | 0.49 | 5.82 | 6.54 | 335.55 | 16.23 | 1.2634 |
Comcast Corporation | Telecom | 0.48 | 2.19 | 1.5013 | 11.86 | 7 | 2.48 |
Exxon Mobil | Energy | 0.48 | 1.9429 | 1.2374 | 11.47 | 6.7 | 3.51 |
Liberty Broadband Corporation | Telecom | 0.48 | 1.2782 | 11.76 | 16.76 | 10.23 | 0 |
Ciena Corporation | Technology | 0.48 | 2.15 | 1.3983 | 24.07 | 11.42 | 0 |
Invesco Russell 1000 Equal Weight ETF
Yield per half year: -1.09%
Industry: All Cap Equities